Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2009 | weicker lowell p jr | Director | Sell | 5,000 | 15.59 | |||
| Nov 12, 2009 | weicker lowell p jr | Director | Disposition (Non Open Market) | 0 | n/a | |||
| Nov 11, 2009 | dunn kevin | Officer | Sell | 52,346 | 15.50 | |||
| Nov 11, 2009 | weicker lowell p jr | Director | Sell | 15,000 | 15.51 | |||
| Nov 11, 2009 | weicker lowell p jr | Director | Option Execute | 15,000 | 12.94 | |||
| Oct 21, 2009 | bartie jared f. | Officer | Disposition (Non Open Market) | 2,717 | 14.11 | |||
| Oct 1, 2009 | kenin david | Director | Acquisition (Non Open Market) | 1,766 | n/a | |||
| Oct 1, 2009 | perkins joseph | Director | Acquisition (Non Open Market) | 669 | n/a | |||
| Oct 1, 2009 | riddick frank a iii | Director | Acquisition (Non Open Market) | 669 | n/a | |||
| Oct 1, 2009 | solomon michael b | Director | Acquisition (Non Open Market) | 1,767 | n/a | |||
| Oct 1, 2009 | speed jeffrey r | Director | Acquisition (Non Open Market) | 669 | n/a | |||
| Oct 1, 2009 | weicker lowell p jr | Director | Acquisition (Non Open Market) | 669 | n/a | |||
| Oct 1, 2009 | weicker lowell p jr | Director | Acquisition (Non Open Market) | 0 | n/a | |||
| Jul 21, 2009 | dunn kevin | Officer | Disposition (Non Open Market) | 20,289 | 13.46 | |||
| Jul 21, 2009 | goldsmith donna | Officer | Disposition (Non Open Market) | 10,199 | 13.46 | |||
| Jul 21, 2009 | laurinaitis john | Officer | Disposition (Non Open Market) | 7,344 | 13.46 | |||
| Jul 21, 2009 | levesque stephanie | Officer | Disposition (Non Open Market) | 252 | 13.46 | |||
| Jul 21, 2009 | mcmahon shane | Officer | Disposition (Non Open Market) | 252 | 13.46 | |||
| Jul 13, 2009 | connelly james p. | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 13, 2009 | connelly james p. | Officer | Acquisition (Non Open Market) | 6,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. World Wrestling Entertainment, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.






