Balance Sheet
|
In Millions of U.S. Dollars (except for per share items) |
Year Ending
31 Dec 08 |
Year Ending
31 Dec 07 |
Year Ending
30 Apr 06 |
|
|---|---|---|---|---|
| Current Assets | ||||
| Cash & Equivalents | 119.7 | 135.8 | 175.2 | |
| Short Term Investments | 57.7 | 130.5 | 105.7 | |
| Cash and Short Term Investments | 177.3 | 266.4 | 280.9 | |
| Accounts Receivable (Trade), Net | 60.1 | 56.6 | 67.8 | |
| Total Receivable, Net | 60.1 | 56.6 | 67.8 | |
| Total Inventory | 5.0 | 4.7 | 1.8 | |
| Prepaid Expenses | 37.6 | 20.1 | 11.1 | |
| Other Current Assets, Total | | | 0.5 | |
| TotalTotal Current Assets | 280.0 | 347.7 | 362.0 | |
| Assets | ||||
| Property/Plant/Equipment - Total Cost | 164.7 | 139.7 | 122.0 | |
| Accum. Deprec. - Total | ( 72.3) | ( 61.9) | ( 54.4) | |
| Property/Plant/Equip. - Net Total | 92.4 | 77.8 | 67.6 | |
| Goodwill, Net | | | | |
| Intangibles, Net | 1.2 | 2.3 | 1.5 | |
| Long Term Investments | 22.3 | | | |
| Other Long Term Assets, Total | 33.5 | 42.3 | 48.3 | |
| TotalTotal Assets | 429.4 | 470.1 | 479.4 | |
| Current Liabilities | ||||
| Accounts Payable | 18.3 | 22.0 | 19.8 | |
| Accrued Expenses | 27.1 | 30.7 | 28.6 | |
| Notes Payable / Short Term Debt | | | | |
| Current Port. LT Debt / Capital Leases | 1.0 | 0.9 | 0.8 | |
| Other Current liablities, Total | 11.9 | 18.0 | 27.6 | |
| TotalTotal Current Liabilities | 58.3 | 71.6 | 76.8 | |
| Long Term Debt | ||||
| Long Term Debt | 3.9 | 4.9 | 6.4 | |
| Capital Lease Obligations | | | | |
| TotalTotal Long Term Debt | 3.9 | 4.9 | 6.4 | |
| Total Debt | 4.9 | 5.8 | 7.2 | |
| Liabilities | ||||
| Deferred Income Tax | 7.2 | 10.2 | | |
| Minority Interest | | | | |
| TotalTotal Liabilities | 69.4 | 86.7 | 83.2 | |
| Equity | ||||
| Redeemed Preferred Stock, Total | | | | |
| Preferred Stock (Non Redeemable) | | | | |
| Common Stock, Total | 0.7 | 0.7 | 0.7 | |
| Additional Paid-In Capital | 317.1 | 301.3 | 277.7 | |
| Retained Earnings / Accum. Deficit | 41.0 | 78.4 | 117.4 | |
| Treasury Stock Common ($ Amount) | | | | |
| Other Equity, Total | 1.2 | 2.9 | 0.4 | |
| TotalTotal Equity | 360.0 | 383.4 | 396.2 | |
| Total Liability & Shareholders' Equity | 429.4 | 470.1 | 479.4 | |
| Equity | ||||
| S/O-Common Stock | 25.1 | 24.1 | 22.8 | |
| TotalTotal Common Shares Outstanding | 72.8 | 71.8 | 70.6 | |
| Employees | 564.0 | 570.0 | 460.0 | |
Historical financial information is provided by Reuters. World Wrestling Entertainment, Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.






