Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 34.30 | 34.30 | 33.36 | 34.18 | 156,618 |
| Nov 3, 2009 | 33.35 | 34.37 | 33.25 | 34.26 | 427,180 |
| Nov 4, 2009 | 35.60 | 35.72 | 35.15 | 35.60 | 939,620 |
| Nov 5, 2009 | 35.63 | 35.67 | 35.30 | 35.51 | 414,793 |
| Nov 6, 2009 | 35.40 | 36.16 | 35.33 | 35.90 | 710,390 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and WebMD Health Corp does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


