Historical Trading Data
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 0.24 | 0.25 | 0.24 | 0.25 | 21,150 |
| Nov 3, 2009 | 0.25 | 0.25 | 0.24 | 0.24 | 5,900 |
| Nov 4, 2009 | 0.26 | 0.26 | 0.24 | 0.24 | 12,518 |
| Nov 5, 2009 | 0.25 | 0.27 | 0.24 | 0.26 | 30,940 |
| Nov 6, 2009 | 0.27 | 0.27 | 0.24 | 0.25 | 10,300 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and US Dataworks, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


