UPS Global | UPS Corporate
Site Guide|  
 
UPS
Home | Contact IR | Advisory Information Sustainability  | Pressroom  | Community 

 Calculate Your Return

Calculate Your Return
I invested $ on


Calculate Current Value and Shares Since: November 10, 1999  
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
11/10/1999 15 $ 1,000.00 18 $ 944.07 -5.59%

Investment of $  1,000.00 on 11/10/1999 would yield $   944.07 today

Adjustments  
Date Reason Factor Shares Price Value %
11/10/1999 Initial Investment 15 65.00 $ 1,000.00 0.00%
11/24/1999 Dividend   0.300 15 67.69 $ 1,045.96 4.60%
02/24/2000 Dividend   0.170 16 54.06 $ 838.04 ( 16.20)%
05/25/2000 Dividend   0.170 16 58.88 $ 915.28 ( 8.47)%
08/24/2000 Dividend   0.170 16 56.44 $ 880.03 ( 12.00)%
11/22/2000 Dividend   0.170 16 60.19 $ 941.15 ( 5.88)%
02/22/2001 Dividend   0.190 16 58.29 $ 914.45 ( 8.55)%
05/25/2001 Dividend   0.190 16 58.83 $ 925.91 ( 7.41)%
08/24/2001 Dividend   0.190 16 55.99 $ 884.20 ( 11.58)%
11/23/2001 Dividend   0.190 16 54.80 $ 868.41 ( 13.16)%
02/25/2002 Dividend   0.190 16 57.10 $ 907.87 ( 9.21)%
05/23/2002 Dividend   0.190 16 58.43 $ 932.03 ( 6.80)%
08/22/2002 Dividend   0.190 16 66.01 $ 1,055.98 5.60%
11/21/2002 Dividend   0.190 16 63.95 $ 1,026.06 2.61%
02/20/2003 Dividend   0.210 16 58.17 $ 936.69 ( 6.33)%
05/15/2003 Dividend   0.210 16 63.10 $ 1,019.46 1.95%
08/21/2003 Dividend   0.250 16 63.64 $ 1,032.22 3.22%
11/20/2003 Dividend   0.250 16 71.93 $ 1,170.74 17.07%
02/19/2004 Dividend   0.280 16 70.42 $ 1,150.72 15.07%
05/13/2004 Dividend   0.280 16 69.27 $ 1,136.51 13.65%
08/19/2004 Dividend   0.280 16 70.75 $ 1,165.38 16.54%
11/24/2004 Dividend   0.280 17 83.51 $ 1,380.17 38.02%
02/17/2005 Dividend   0.330 17 77.67 $ 1,289.10 28.91%
05/12/2005 Dividend   0.330 17 72.54 $ 1,209.44 20.94%
08/18/2005 Dividend   0.330 17 71.78 $ 1,202.27 20.23%
11/23/2005 Dividend   0.330 17 79.22 $ 1,332.42 33.24%
02/16/2006 Dividend   0.380 17 76.10 $ 1,286.33 28.63%
05/11/2006 Dividend   0.380 17 81.83 $ 1,389.61 38.96%
08/17/2006 Dividend   0.380 17 71.65 $ 1,223.19 22.32%
11/22/2006 Dividend   0.380 17 79.02 $ 1,355.50 35.55%
02/15/2007 Dividend   0.420 17 74.48 $ 1,284.82 28.48%
05/17/2007 Dividend   0.420 17 70.15 $ 1,217.38 21.74%
09/06/2007 Dividend   0.420 17 75.09 $ 1,310.40 31.04%
11/15/2007 Dividend   0.420 18 73.10 $ 1,283.00 28.30%
02/07/2008 Dividend   0.450 18 71.74 $ 1,267.03 26.70%
05/15/2008 Dividend   0.450 18 71.36 $ 1,268.27 26.83%
08/21/2008 Dividend   0.450 18 62.19 $ 1,113.29 11.33%
11/13/2008 Dividend   0.450 18 55.09 $ 994.24 ( 0.58)%
11/21/2008 Current Investment 18 52.31 $ 944.07 ( 5.59)%
Home | UPS Profile | Stock Information | Financials | News & Events | Governance | Shareowner Services | Contact IR | Site Guide | Advanced Search
UPS Global | UPS Corporate

Copyright © 1994-2008 United Parcel Service of America, Inc.  All rights reserved.
Web Site Terms of Use | Privacy Policy | Trademarks | UPS Code of Business Conduct