UPS Global | UPS Corporate
Site Guide|  
 
UPS
Home | Contact IR | Advisory Information Sustainability  | Pressroom  | Community 

 Dividend History

Dividend History
Annual Dividends Issued  

Yearly summary of dividends

Note: 2000 dividend payment of $0.81 includes a semi-annual dividend declared in November 1999. Dividend payments were changed to quarterly in February 2000.

 

Most Recent Dividend  
: × 0.45 =
Dividend Value:


Historical Dividends Issued  
Declared Ex-Date Record Payable Amount Type
08/14/2008 08/21/2008 08/25/2008 09/09/2008 0.45 U.S. Currency
05/08/2008 05/15/2008 05/19/2008 06/03/2008 0.45 U.S. Currency
01/31/2008 02/07/2008 02/11/2008 03/04/2008 0.45 U.S. Currency
11/08/2007 11/15/2007 11/19/2007 01/03/2008 0.42 U.S. Currency
Total of Dividends Paid in 2008: 1.7700
08/29/2007 09/06/2007 09/10/2007 09/17/2007 0.42 U.S. Currency
05/10/2007 05/17/2007 05/21/2007 06/05/2007 0.42 U.S. Currency
02/08/2007 02/15/2007 02/20/2007 03/06/2007 0.42 U.S. Currency
11/16/2006 11/22/2006 11/27/2006 01/04/2007 0.38 U.S. Currency
Total of Dividends Paid in 2007: 1.6400
08/10/2006 08/17/2006 08/21/2006 09/06/2006 0.38 U.S. Currency
05/04/2006 05/11/2006 05/15/2006 05/31/2006 0.38 U.S. Currency
02/09/2006 02/16/2006 02/21/2006 03/07/2006 0.38 U.S. Currency
11/16/2005 11/23/2005 11/28/2005 01/04/2006 0.33 U.S. Currency
Total of Dividends Paid in 2006: 1.4700
08/11/2005 08/18/2005 08/22/2005 09/07/2005 0.33 U.S. Currency
05/05/2005 05/12/2005 05/16/2005 06/01/2005 0.33 U.S. Currency
02/09/2005 02/17/2005 02/22/2005 03/09/2005 0.33 U.S. Currency
11/18/2004 11/24/2004 11/29/2004 01/04/2005 0.28 U.S. Currency
Total of Dividends Paid in 2005: 1.2700
08/12/2004 08/19/2004 08/23/2004 09/08/2004 0.28 U.S. Currency
05/06/2004 05/13/2004 05/17/2004 06/02/2004 0.28 U.S. Currency
02/12/2004 02/19/2004 02/23/2004 03/09/2004 0.28 U.S. Currency
11/13/2003 11/20/2003 11/24/2003 01/05/2004 0.25 U.S. Currency
Total of Dividends Paid in 2004: 1.0900
08/14/2003 08/21/2003 08/25/2003 09/09/2003 0.25 U.S. Currency
05/07/2003 05/15/2003 05/19/2003 06/03/2003 0.21 U.S. Currency
02/13/2003 02/20/2003 02/24/2003 03/11/2003 0.21 U.S. Currency
11/13/2002 11/21/2002 11/25/2002 01/06/2003 0.19 U.S. Currency
Total of Dividends Paid in 2003: 0.8600
08/14/2002 08/22/2002 08/26/2002 09/10/2002 0.19 U.S. Currency
05/15/2002 05/23/2002 05/28/2002 06/07/2002 0.19 U.S. Currency
02/14/2002 02/25/2002 02/27/2002 03/08/2002 0.19 U.S. Currency
11/15/2001 11/23/2001 11/27/2001 01/04/2002 0.19 U.S. Currency
Total of Dividends Paid in 2002: 0.7600
08/15/2001 08/24/2001 08/28/2001 09/07/2001 0.19 U.S. Currency
05/16/2001 05/25/2001 05/30/2001 06/08/2001 0.19 U.S. Currency
02/20/2001 02/22/2001 02/26/2001 03/09/2001 0.19 U.S. Currency
11/16/2000 11/22/2000 11/27/2000 01/05/2001 0.17 U.S. Currency
Total of Dividends Paid in 2001: 0.7400
08/18/2000 08/24/2000 08/28/2000 09/08/2000 0.17 U.S. Currency
05/18/2000 05/25/2000 05/30/2000 06/09/2000 0.17 U.S. Currency
02/18/2000 02/24/2000 02/28/2000 03/27/2000 0.17 U.S. Currency
11/18/1999 11/24/1999 11/29/1999 01/07/2000 0.30* U.S. Currency
Total of Dividends Paid in 2000: 0.8100

* 2000 dividend payment of $0.81 includes a semi-annual dividend declared in November 1999. Dividend payments were changed to quarterly in February 2000.

Home | UPS Profile | Stock Information | Financials | News & Events | Governance | Shareowner Services | Contact IR | Site Guide | Advanced Search
UPS Global | UPS Corporate

Copyright © 1994-2008 United Parcel Service of America, Inc.  All rights reserved.
Web Site Terms of Use | Privacy Policy | Trademarks | UPS Code of Business Conduct