Home > Dividend Summary for UGI


Dividends on UGI's Common Stock have been paid without interruption since 1885.
Quarter dividends are paid on the first day of January, April, July and October.

Declared Record Payable Amount Type
11/20/09 12/15/09 01/01/10 $0.2 U.S. Currency
07/28/09 09/15/09 10/01/09 $0.2 U.S. Currency
04/29/09 06/15/09 07/01/09 $0.2 U.S. Currency
01/27/09 03/16/09 04/01/09 $0.1925 U.S. Currency
11/21/08 12/15/08 01/01/09 $0.1925 U.S. Currency
07/29/08 09/15/08 10/01/08 $0.1925 U.S. Currency
04/29/08 06/16/08 07/01/08 $0.1925 U.S. Currency
01/29/08 03/14/08 04/01/08 $0.185 U.S. Currency
11/27/07 12/15/07 01/01/08 $0.185 U.S. Currency
07/31/07 09/15/07 10/01/07 $0.185 U.S. Currency
04/25/07 06/15/07 07/01/07 $0.185 U.S. Currency
01/30/07 03/15/07 04/01/07 $0.17625 U.S. Currency
10/31/06 12/15/06 01/01/07 $0.17625 U.S. Currency
07/25/06 09/15/06 10/01/06 $0.17625 U.S. Currency
04/25/06 06/15/06 07/01/06 $0.17625 U.S. Currency
01/31/06 03/15/06 04/01/06 $0.16875 U.S. Currency
10/25/05 12/15/05 01/01/06 $0.16875 U.S. Currency
07/26/05 09/15/05 10/01/05 $0.16875 U.S. Currency
04/26/05 05/17/05 05/24/05   2 for 1 Stock Split
04/26/05 06/15/05 07/01/05 $0.16875 Cash dividend on increased shares
01/26/05 02/28/05 04/01/05 $0.15625 U.S. Currency
10/26/04 11/30/04 01/01/05 $0.15625 U.S. Currency
07/27/04 08/31/04 10/01/04 $0.15625 U.S. Currency
04/27/04 05/28/04 07/01/04 $0.15625 U.S. Currency
01/27/04 02/27/04 04/01/04 $0.1425 U.S. Currency
10/28/03 11/28/03 01/01/04 $0.1425 U.S. Currency
07/29/03 08/29/03 10/01/03 $0.1425 U.S. Currency
04/29/03 05/30/03 07/01/03 $0.1425 Cash dividend on increased shares
01/29/03 02/28/03 04/01/03 $0.1425 U.S. Currency
01/29/03 02/28/03 04/01/03   3 for 2 Stock Split
10/29/02 11/29/02 01/01/03 $0.1375 U.S. Currency
07/30/02 08/30/02 10/01/02 $0.1375 U.S. Currency
04/30/02 05/31/02 07/01/02 $0.1375 U.S. Currency
01/29/02 02/28/02 04/01/02 $0.13333 U.S. Currency
10/30/01 11/30/01 01/01/02 $0.13333 U.S. Currency
07/31/01 08/31/01 10/01/01 $0.13333 U.S. Currency
04/24/01 05/31/01 07/01/01 $0.13333 U.S. Currency
01/30/01 02/28/01 04/01/01 $0.12917 U.S. Currency
10/31/00 11/30/00 01/01/01 $0.12917 U.S. Currency
07/25/00 08/31/00 10/01/00 $0.12917 U.S. Currency
04/25/00 05/31/00 07/01/00 $0.12917 U.S. Currency
01/25/00 02/29/00 04/01/00 $0.125 U.S. Currency
10/26/99 11/30/99 01/01/00 $0.125 U.S. Currency
07/28/99 09/17/99 10/01/99 $0.125 U.S. Currency
04/27/99 05/28/99 07/01/99 $0.12167 U.S. Currency
01/26/99 02/26/99 04/01/99 $0.12167 U.S. Currency
10/27/98 11/30/98 01/01/99 $0.12167 U.S. Currency
07/28/98 08/31/98 10/01/98 $0.12167 U.S. Currency
04/28/98 05/29/98 07/01/98 $0.12167 U.S. Currency
01/27/98 02/27/98 04/01/98 $0.12 U.S. Currency
10/28/97 11/28/97 01/01/98 $0.12 U.S. Currency
07/29/97 08/29/97 10/01/97 $0.12 U.S. Currency
04/29/97 05/30/97 07/01/97 $0.12 U.S. Currency
01/28/97 02/28/97 04/01/97 $0.11833 U.S. Currency
10/30/96 11/29/96 01/01/97 $0.11833 U.S. Currency
07/31/96 08/30/96 10/01/96 $0.11833 U.S. Currency
04/30/96 05/31/96 07/01/96 $0.11833 U.S. Currency
01/31/96 02/29/96 04/01/96 $0.11667 U.S. Currency
10/31/95 11/30/95 01/01/96 $0.11667 U.S. Currency
07/25/95 08/31/95 10/01/95 $0.11667 U.S. Currency
04/25/95 05/31/95 07/01/95 $0.11667 U.S. Currency
01/31/95 02/28/95 04/01/95 $0.115 U.S. Currency
10/25/94 11/30/94 01/01/95 $0.115 U.S. Currency
07/26/94 08/31/94 10/01/94 $0.115 U.S. Currency
04/26/94 05/31/94 07/01/94 $0.115 U.S. Currency
01/25/94 02/28/94 04/01/94 $0.11167 U.S. Currency
10/26/93 11/30/93 01/01/94 $0.11167 U.S. Currency
07/27/93 08/31/93 10/01/93 $0.11167 U.S. Currency
04/29/93 05/28/93 07/01/93 $0.11167 U.S. Currency
01/27/93 02/26/93 04/01/93 $0.10833 U.S. Currency
10/28/92 11/30/92 01/01/93 $0.10833 U.S. Currency
07/29/92 08/31/92 10/01/92 $0.10833 U.S. Currency
04/29/92 05/29/92 07/01/92 $0.10833 U.S. Currency
01/29/92 02/28/92 04/01/92 $0.10333 U.S. Currency
10/31/91 11/29/91 01/01/92 $0.10333 U.S. Currency
08/01/91 08/30/91 10/01/91 $0.10333 U.S. Currency
05/02/91 05/17/91 07/01/91 $0.10333 U.S. Currency
01/31/91 02/28/91 04/01/91 $0.09833 U.S. Currency
11/01/90 11/30/90 01/01/91 $0.09833 U.S. Currency
08/02/90 08/31/90 10/01/90 $0.09833 Cash dividend on increased shares
05/22/90 05/31/90 06/29/90   2 for 1 Stock Split
03/28/90 05/31/90 07/01/90 $0.09833 U.S. Currency
02/01/90 02/28/90 04/01/90 $0.09375 U.S. Currency
11/02/89 11/30/89 01/01/90 $0.09375 U.S. Currency
07/27/89 08/31/89 10/01/89 $0.09375 U.S. Currency
04/27/89 05/31/89 07/01/89 $0.09375 U.S. Currency
02/01/89 02/28/89 04/01/89 $0.08917 U.S. Currency
10/27/88 11/30/88 01/01/89 $0.08917 U.S. Currency
07/20/88 08/31/88 10/01/88 $0.08917 U.S. Currency
04/27/88 05/31/88 07/01/88 $0.08917 U.S. Currency
01/27/88 02/29/88 04/01/88 $0.085 U.S. Currency
10/28/87 11/30/87 01/01/88 $0.085 U.S. Currency
07/29/87 08/31/87 10/01/87 $0.17 U.S. Currency
04/29/87 05/29/87 07/01/87 $0.17 U.S. Currency
01/28/87 02/27/87 04/01/87 $0.17 U.S. Currency
10/29/86 11/28/86 01/01/87 $0.17 U.S. Currency
07/30/86 08/29/86 10/01/86 $0.17 U.S. Currency
04/30/86 05/30/86 07/01/86 $0.17 U.S. Currency
02/03/86 02/28/86 04/01/86 $0.17 U.S. Currency
10/30/85 11/29/85 01/01/86 $0.17 U.S. Currency
07/31/85 08/30/85 10/01/85 $0.17 U.S. Currency
05/02/85 05/31/85 07/01/85 $0.17 U.S. Currency
01/31/85 02/28/85 04/01/85 $0.17 U.S. Currency
10/24/84 11/30/84 01/01/85 $0.17 U.S. Currency
07/26/84 08/31/84 10/01/84 $0.17 U.S. Currency
04/25/84 05/31/84 07/01/84 $0.17 U.S. Currency
01/25/84 02/29/84 04/01/84 $0.17 U.S. Currency
10/21/83 11/30/83 01/01/84 $0.17 U.S. Currency
07/28/83 08/31/83 10/01/83 $0.17 U.S. Currency
04/28/83 05/31/83 07/01/83 $0.17 U.S. Currency
01/26/83 02/28/83 04/01/83 $0.17 U.S. Currency
10/22/82 11/30/82 01/03/83 $0.17 U.S. Currency
06/23/82 08/31/82 10/01/82 $0.17 U.S. Currency
04/28/82 05/28/82 07/01/82 $0.17 U.S. Currency
01/27/82 02/26/82 04/01/82 $0.17 U.S. Currency
10/20/81 11/30/81 01/01/82 $0.15667 U.S. Currency
07/01/81 08/31/81 09/30/81 $0.15667 U.S. Currency
04/30/81 05/29/81 06/30/81 $0.15667 U.S. Currency
01/28/81 02/27/81 03/31/81 $0.15667 U.S. Currency
10/22/80 11/28/80 12/31/80 $0.14667 U.S. Currency


The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and UGI Corporation does not maintain or provide information directly to this service.

UGI Corporation, P.O. Box 858, Valley Forge, PA 19482

© 2009, UGI Corporation