Amerigas Partners
Webcasts
 

Distribution Summary for AmeriGas Partners LP


* The payment on 8/18/07 of $0.25 was a one-time distribution representing a portion of the proceeds from the sale of a propane storage terminal.

Declared Record Payable Amount Type
10/27/08 11/10/08 11/18/08 $0.64 U.S. Currency
07/29/08 08/08/08 08/18/08 $0.64 U.S. Currency
04/29/08 05/09/08 05/18/08 $0.64 U.S. Currency
01/29/08 02/08/08 02/18/08 $0.61 U.S. Currency
10/29/07 11/09/07 11/18/07 $0.61 U.S. Currency
07/31/07 08/10/07 08/18/07 $0.61 U.S. Currency
05/04/07 08/10/07 08/18/07 $0.25 Special; no foreign tax withholding
04/25/07 05/10/07 05/18/07 $0.61 U.S. Currency
01/30/07 02/09/07 02/18/07 $0.58 U.S. Currency
10/31/06 11/10/06 11/18/06 $0.58 U.S. Currency
07/25/06 08/10/06 08/18/06 $0.58 U.S. Currency
04/25/06 05/10/06 05/18/06 $0.58 U.S. Currency
01/31/06 02/10/06 02/18/06 $0.56 U.S. Currency
10/25/05 11/10/05 11/18/05 $0.56 U.S. Currency
07/26/05 08/10/05 08/18/05 $0.56 U.S. Currency
04/26/05 05/10/05 05/18/05 $0.56 U.S. Currency
01/26/05 02/10/05 02/18/05 $0.55 U.S. Currency
10/26/04 11/10/04 11/18/04 $0.55 U.S. Currency
07/27/04 08/10/04 08/18/04 $0.55 U.S. Currency
04/27/04 05/10/04 05/18/04 $0.55 U.S. Currency
01/27/04 02/10/04 02/18/04 $0.55 U.S. Currency
10/27/03 11/10/03 11/18/03 $0.55 U.S. Currency
07/28/03 08/08/03 08/18/03 $0.55 U.S. Currency
04/29/03 05/09/03 05/18/03 $0.55 U.S. Currency
01/29/03 02/10/03 02/18/03 $0.55 U.S. Currency
10/29/02 11/08/02 11/18/02 $0.55 U.S. Currency
07/30/02 08/09/02 08/18/02 $0.55 U.S. Currency
04/30/02 05/10/02 05/18/02 $0.55 U.S. Currency
04/30/02 05/10/00 05/18/02 $0.55 Dividend announced past record date
01/29/02 02/08/02 02/18/02 $0.55 U.S. Currency
10/30/01 11/09/01 11/18/01 $0.55 U.S. Currency
07/31/01 08/10/01 08/18/01 $0.55 U.S. Currency
04/24/01 05/08/01 05/18/01 $0.55 U.S. Currency
01/30/01 02/09/01 02/18/01 $0.55 U.S. Currency
10/31/00 11/10/00 11/18/00 $0.55 U.S. Currency
07/25/00 08/10/00 08/18/00 $0.55 U.S. Currency
04/26/00 05/10/00 05/18/00 $0.55 U.S. Currency
01/26/00 02/10/00 02/18/00 $0.55 U.S. Currency
01/25/00 02/10/00 02/18/00 $0.55 U.S. Currency
10/26/99 11/10/99 11/18/99 $0.55 U.S. Currency
07/26/99 08/10/99 08/18/99 $0.55 U.S. Currency
04/27/99 05/10/99 05/18/99 $0.55 U.S. Currency
01/26/99 02/10/99 02/18/99 $0.55 U.S. Currency
10/27/98 11/10/98 11/18/98 $0.55 U.S. Currency
07/27/98 08/10/98 08/18/98 $0.55 U.S. Currency
04/28/98 05/08/98 05/18/98 $0.55 U.S. Currency
01/27/98 02/10/98 02/18/98 $0.55 U.S. Currency
10/28/97 11/10/97 11/18/97 $0.55 U.S. Currency
07/28/97 08/08/97 08/18/97 $0.55 U.S. Currency
04/28/97 05/09/97 05/18/97 $0.55 U.S. Currency
01/27/97 02/07/97 02/18/97 $0.55 U.S. Currency
10/30/96 11/07/96 11/18/96 $0.55 U.S. Currency
07/31/96 08/09/96 08/16/96 $0.55 U.S. Currency
04/30/96 05/10/96 05/18/96 $0.55 U.S. Currency
01/30/96 02/08/96 02/18/96 $0.55 U.S. Currency
10/30/95 11/10/95 11/18/95 $0.55 U.S. Currency
07/25/95 08/07/95 08/15/95 $0.446 U.S. Currency

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and AmeriGas Partners does not maintain or provide information directly to this service.