| Filing | Description ![]() |
Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 6-K | report of foreign issuer | Feb 15, 2012 | 557.5 KB | ||||
| 6-K | report of foreign issuer | Feb 22, 2012 | 90.4 KB | ||||
| 6-K | report of foreign issuer | Mar 5, 2012 | 26.9 KB | ||||
| 6-K | report of foreign issuer | Mar 5, 2012 | 5.1 MB | ||||
| 6-K | report of foreign issuer | Mar 5, 2012 | 37.3 KB | ||||
| 6-K | report of foreign issuer | Mar 9, 2012 | 16.1 KB | ||||
| 6-K | report of foreign issuer | Mar 22, 2012 | 1.0 MB | ||||
| 6-K | report of foreign issuer | Mar 26, 2012 | 36.5 KB | ||||
| 6-K | report of foreign issuer | Apr 18, 2012 | 15.5 KB | ||||
| 6-K | report of foreign issuer | May 1, 2012 | 493.7 KB | ||||
| 6-K | report of foreign issuer | May 1, 2012 | 234.3 KB | ||||
| 6-K | report of foreign issuer | May 2, 2012 | 7.8 KB | ||||
| 6-K | report of foreign issuer | May 7, 2012 | 30.5 KB | ||||
| 6-K | report of foreign issuer | May 18, 2012 | 311.4 KB | ||||
| 6-K | report of foreign issuer | May 29, 2012 | 101.9 KB | ||||
| 6-K | report of foreign issuer | Jun 8, 2012 | 7.9 MB | ||||
| 6-K | report of foreign issuer | Jun 20, 2012 | 16.0 KB | ||||
| 6-K | report of foreign issuer | Jun 28, 2012 | 82.7 KB | ||||
| 6-K | report of foreign issuer | Jul 17, 2012 | 15.6 KB | ||||
| 6-K | report of foreign issuer | Jul 23, 2012 | 84.9 KB | ||||
|
|||||||
Disclaimer: The above financial information is provided by EdgarOnline. Talisman Energy Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.

