• Home
  • Sitemap
  • Contact us
  • Glossary
  • Midstream
  • Doing Business Together

Print Page
Shareholder Breakdown
  Holders Values (US$) % O/S Shares
Institution 453 11,772,288,358.00 66.64 678,909,363
Mutual Fund 1,028 6,437,454,004.00 36.44 371,248,788

Institutional Shareholder Rotation
  Holders Values Change (US$) % O/S Shares Change
Buyers 237 988,688,710.00 24.04 57,017,803
Sellers 162 -1,013,753,696.00 42.21 -58,463,304
Net -- -25,064,986.00 -18.17 -1,445,501

Institutional Shareholder Concentration
  Values (US$) % O/S Shares
Top 10 Inst. 4,763,555,099 26.97 274,714,827
Top 20 Inst. 6,748,342,115.00 38.20 389,177,746
Top 50 Inst. 9,672,280,700.00 54.75 557,801,655
Total Inst. 11,772,288,358.00 66.64 678,909,363

Institutional Shareholder Style
  Holders Values (US$) % O/S Shares
Value 195 7,571,975,747 64.32 436,676,802
Growth 132 1,842,010,428 15.65 106,228,975
GARP 51 243,390,689 2.07 14,036,372
Aggressive Growth 28 166,672,324 1.42 9,612,014
Yield 21 218,684,660 1.86 12,611,572
Deep Value 20 831,996,973 7.07 47,981,371
Index 6 897,557,537 7.62 51,762,257

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Jarislowsky Fraser Ltd. 66,375,485 6.52 -1,535,307 09/30/2009
Barclays Global Investors NA 51,067,650 5.01 -1,654,168 06/30/2009
CDP Capital World Markets 26,665,592 2.62 -3,009,700 06/30/2009
Letko, Brosseau & Associates, Inc. 25,833,989 2.54 -391,525 06/30/2009
TD Asset Management, Inc. 23,327,598 2.29 -1,649,011 06/30/2009
BMO Capital Markets (Canada) 18,209,106 1.79 -242,754 09/30/2009
Neuberger Berman LLC 17,087,911 1.68 -407,920 06/30/2009
NWQ Investment Management Co. LLC 16,211,400 1.59 -961,330 06/30/2009
RBC Asset Management, Inc. 15,379,845 1.51 -806,558 06/30/2009
Beutel Goodman Investment Counsel 14,556,251 1.43 513,270 09/30/2009
Barclays Global Investors (Canada) Ltd. 14,347,267 1.41 -40,977 06/30/2009
Pyramis Global Advisors LLC 14,165,040 1.39 763,650 06/30/2009
Artio Global Management LLC 12,803,532 1.26 4,489,206 06/30/2009
Canada Pension Plan Investment Board (Canada) 11,822,804 1.16 83,246 06/30/2009
BC Investment Management Corp. 11,541,874 1.13 1,642,334 03/31/2009
Scheer, Rowlett & Associates Investment Management Ltd. 11,020,696 1.08 1,913,700 06/30/2009
CIBC Global Asset Management, Inc. 10,730,829 1.05 6,231,707 09/30/2009
Invesco Trimark Investments 10,156,003 1.00 -771,560 06/30/2009
I. G. Investment Management Ltd. 8,972,806 0.88 -1,419,300 06/30/2009
Phillips, Hager & North Investment Management Ltd. 8,902,068 0.87 -1,325,255 09/30/2009
Natcan Investment Management, Inc. 8,879,189 0.87 396,943 09/30/2009
JPMorgan Asset Management, Inc. 8,768,749 0.86 399,780 06/30/2009
Tetrem Capital Management Ltd. 8,687,150 0.85 -736,550 06/30/2009
GWL Investment Management Ltd. 8,216,571 0.81 2,019,962 06/30/2009
RS Investment Management Co. LLC 7,919,425 0.78 -1,339,377 06/30/2009
Mackenzie Financial Corp. 7,799,086 0.77 -1,970,277 06/30/2009
Ontario Municipal Employees Retirement System 7,692,777 0.76 409,200 09/30/2009
Franklin Templeton Investments Corp. 7,448,864 0.73 -1,729,214 06/30/2009
Norges Bank Investment Management 7,157,798 0.70 1,070,190 12/31/2008
MFC Global Investment Management 7,089,100 0.70 -9,491 06/30/2009

Disclaimer: Ownership data is provided by FactSet, a third party service, and Talisman Energy Inc. does not maintain or provide information directly to this service.