| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 6, 2009 | chan nelson c | Director | Sell | 6,250 | 30.36 - 30.44 | |||
| May 1, 2009 | buchanan jeffrey d | Director | Sell | 1,757 | 33.12 - 33.14 | |||
| May 1, 2009 | wong hing chung | Officer | Sell | 2,000 | 33.00 - 33.02 | |||
| Apr 30, 2009 | knittel russell j | Officer | Disposition (Non Open Market) | 167 | 32.48 | |||
| Apr 30, 2009 | lee francis f | Officer | Disposition (Non Open Market) | 1,046 | 32.48 | |||
| Apr 30, 2009 | tiernan thomas j | Officer | Disposition (Non Open Market) | 167 | 32.48 | |||
| Apr 30, 2009 | vena mark n | Officer | Disposition (Non Open Market) | 279 | 32.48 | |||
| Apr 30, 2009 | wong hing chung | Officer | Disposition (Non Open Market) | 208 | 32.48 | |||
| Apr 29, 2009 | montalbo joseph d | Officer | Sell | 922 | 32.60 - 32.65 | |||
| Apr 29, 2009 | wong hing chung | Officer | Sell | 2,000 | 32.25 - 32.27 | |||
| Apr 9, 2009 | tiernan thomas j | Officer | Automatic Sell | 15,000 | 31.00 | |||
| Apr 9, 2009 | tiernan thomas j | Officer | Option Execute | 15,000 | 14.59 | |||
| Apr 1, 2009 | tiernan thomas j | Officer | Automatic Sell | 15,000 | 28.00 | |||
| Apr 1, 2009 | tiernan thomas j | Officer | Option Execute | 15,000 | 14.59 | |||
| Mar 2, 2009 | bayless kathleen a | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 2, 2009 | knittel russell j | Officer | Disposition (Non Open Market) | 201 | 23.50 | |||
| Feb 2, 2009 | lee francis f | Officer | Disposition (Non Open Market) | 1,254 | 23.50 | |||
| Feb 2, 2009 | tiernan thomas j | Officer | Disposition (Non Open Market) | 201 | 23.50 | |||
| Feb 2, 2009 | vena mark n | Officer | Disposition (Non Open Market) | 336 | 23.50 | |||
| Feb 2, 2009 | wong hing chung | Officer | Disposition (Non Open Market) | 251 | 23.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Synaptics Incorporated makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.