Investor Relations
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2004 | 40.9 KB |
|
||||
| 10-Q | quarterly report | Feb 5, 2004 | 365.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 4, 2004 | 53.2 KB |
|
||||
| 4 | day, shawn p phd | Feb 3, 2004 | 41.4 KB |
|
||||
| 4 | knittel, russell j | Jan 29, 2004 | 74.2 KB |
|
||||
| 4 | mckinnon, david t | Jan 27, 2004 | 48.3 KB |
|
||||
| 4 | mckinnon, david t | Jan 27, 2004 | 52.4 KB |
|
||||
| 4 | stacy, william t phd | Jan 26, 2004 | 56.4 KB |
|
||||
| 4 | day, shawn p phd | Jan 26, 2004 | 41.4 KB |
|
||||
| 4 | lee, francis f | Jan 26, 2004 | 57.5 KB |
|
||||
| 4 | faggin, federico | Jan 23, 2004 | 44.0 KB |
|
||||
| 4 | sanquini, richard l | Jan 23, 2004 | 44.2 KB |
|
||||
| 4 | lee, francis f | Jan 23, 2004 | 44.5 KB |
|
||||
| 4 | geeslin, keith | Jan 23, 2004 | 44.1 KB |
|
||||
| 4 | van, dell william ronald | Jan 23, 2004 | 44.1 KB |
|
||||
| 8-K | current report | Jan 22, 2004 | 102.4 KB |
|
||||
| 4 | spade, thomas d | Jan 12, 2004 | 47.9 KB |
|
||||
| 4 | lee, francis f | Jan 9, 2004 | 50.0 KB |
|
||||
| 4 | mckinnon, david t | Jan 9, 2004 | 49.8 KB |
|
||||
| 4/A | day shawn p phd | Jan 8, 2004 | 48.2 KB |
|
||||
|
||||||||









= add PDF file to Briefcase



