Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
| Date Filed | Filing | Description | Company Name | Size ![]() |
|||
|---|---|---|---|---|---|---|---|
| Jul 1, 2003 | 4 | light, john r | SEMPRA ENERGY | 57.9 KB | |||
| Jan 5, 2004 | 4 | john, frederick e | SEMPRA ENERGY | 39.1 KB | |||
| May 10, 2006 | 3 | snell mark a | SAN DIEGO GAS & ELECTRIC CO | 18.7 KB | |||
| May 10, 2006 | 3 | snell mark a | SOUTHERN CALIFORNIA GAS CO | 18.7 KB | |||
| Jan 10, 2006 | 3 | reed debra l | PACIFIC ENTERPRISES INC | 26.9 KB | |||
| Dec 20, 2006 | 3 | schavrien lee | SAN DIEGO GAS & ELECTRIC CO | 18.9 KB | |||
| Oct 10, 2006 | 3 | arriola dennis v | SAN DIEGO GAS & ELECTRIC CO | 18.9 KB | |||
| Oct 10, 2006 | 3 | niggli michael r | SAN DIEGO GAS & ELECTRIC CO | 18.9 KB | |||
| Feb 27, 2007 | 3 | smith woodrow davis | SAN DIEGO GAS & ELECTRIC CO | 19.0 KB | |||
| Dec 20, 2006 | 3 | schavrien lee | SOUTHERN CALIFORNIA GAS CO | 19.0 KB | |||
| Oct 10, 2006 | 3 | arriola dennis v | SOUTHERN CALIFORNIA GAS CO | 19.0 KB | |||
| Oct 11, 2006 | 4 | davis, steven d | SAN DIEGO GAS & ELECTRIC CO | 21.2 KB | |||
| Oct 10, 2006 | 3 | niggli michael r | SOUTHERN CALIFORNIA GAS CO | 19.0 KB | |||
| Feb 27, 2007 | 3 | smith woodrow davis | SOUTHERN CALIFORNIA GAS CO | 19.1 KB | |||
| Jan 9, 2006 | 3 | ault frank h | PACIFIC ENTERPRISES INC | 26.8 KB | |||
| Oct 11, 2006 | 4 | davis, steven d | SOUTHERN CALIFORNIA GAS CO | 21.3 KB | |||
| Jan 9, 2006 | 3 | davis steven d | PACIFIC ENTERPRISES INC | 26.9 KB | |||
| Jan 9, 2006 | 3 | guiles edwin a | PACIFIC ENTERPRISES INC | 26.9 KB | |||
| Oct 10, 2006 | 3 | arriola dennis v | PACIFIC ENTERPRISES INC | 19.0 KB | |||
| Oct 10, 2006 | 3 | niggli michael r | PACIFIC ENTERPRISES INC | 19.0 KB | |||
|
|||||||








