Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
| Date Filed | Filing | Description ![]() |
Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| May 13, 2013 | 3 | yardley james c | SEMPRA ENERGY | 23.0 KB | |||
| Jul 15, 2003 | 4 | walker, diana l | SEMPRA ENERGY | 59.8 KB | |||
| Oct 20, 2003 | 4 | walker, diana l | SEMPRA ENERGY | 45.1 KB | |||
| Jan 12, 2004 | 4 | walker, diana l | SEMPRA ENERGY | 44.9 KB | |||
| Apr 5, 2004 | 4 | walker, diana l | SEMPRA ENERGY | 32.3 KB | |||
| May 5, 2004 | 4 | walker, diana l | SEMPRA ENERGY | 31.1 KB | |||
| Jun 8, 2006 | 3 | tellez luis | SEMPRA ENERGY | 338.7 KB | |||
| Jun 8, 2006 | 4 | tellez, luis | SEMPRA ENERGY | 23.3 KB | |||
| Jul 10, 2006 | 4 | tellez, luis | SEMPRA ENERGY | 23.3 KB | |||
| Oct 16, 2006 | 4 | tellez, luis | SEMPRA ENERGY | 22.9 KB | |||
| Nov 30, 2006 | 4 | tellez, luis | SEMPRA ENERGY | 21.2 KB | |||
| Sep 28, 2010 | 3 | tellez luis | SEMPRA ENERGY | 21.4 KB | |||
| Oct 12, 2010 | 4 | tellez, luis | SEMPRA ENERGY | 24.4 KB | |||
| Oct 13, 2010 | 4 | tellez, luis | SEMPRA ENERGY | 24.7 KB | |||
| Jan 19, 2011 | 4 | tellez, luis | SEMPRA ENERGY | 24.4 KB | |||
| Apr 12, 2011 | 4 | tellez, luis | SEMPRA ENERGY | 24.3 KB | |||
| Jul 5, 2011 | 4 | tellez, luis | SEMPRA ENERGY | 24.2 KB | |||
| Oct 12, 2011 | 4 | tellez, luis | SEMPRA ENERGY | 24.2 KB | |||
| Oct 13, 2011 | 4 | tellez, luis | SEMPRA ENERGY | 25.2 KB | |||
| Jan 18, 2012 | 4 | tellez, luis | SEMPRA ENERGY | 24.2 KB | |||
|
|||||||








