Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
| Date Filed | Filing | Description | Company Name | Size ![]() |
|||
|---|---|---|---|---|---|---|---|
| Feb 25, 2013 | 3 | taylor jack t | SEMPRA ENERGY | 20.5 KB | |||
| Jun 10, 2004 | 3 | fletcher denise k | SEMPRA ENERGY | 29.1 KB | |||
| Jul 18, 2012 | 3 | mihalik trevor i | SEMPRA ENERGY | 20.9 KB | |||
| Sep 28, 2010 | 3 | tellez luis | SEMPRA ENERGY | 21.4 KB | |||
| Jul 15, 2003 | 4 | rusnack, william c | SEMPRA ENERGY | 59.8 KB | |||
| Jul 15, 2003 | 4 | bertea, hyla | SEMPRA ENERGY | 59.8 KB | |||
| Jul 15, 2003 | 4 | walker, diana l | SEMPRA ENERGY | 59.8 KB | |||
| Jul 15, 2003 | 4 | carter, herbert l | SEMPRA ENERGY | 59.8 KB | |||
| Jul 15, 2003 | 4 | jones, william d /ca/ | SEMPRA ENERGY | 59.8 KB | |||
| Oct 20, 2003 | 4 | rusnack, william c | SEMPRA ENERGY | 45.2 KB | |||
| Oct 20, 2003 | 4 | ouchi, william g | SEMPRA ENERGY | 45.2 KB | |||
| Jan 12, 2004 | 4 | ouchi, william g | SEMPRA ENERGY | 45.1 KB | |||
| Oct 20, 2003 | 4 | bertea, hyla | SEMPRA ENERGY | 45.0 KB | |||
| Jan 12, 2004 | 4 | bertea, hyla | SEMPRA ENERGY | 44.9 KB | |||
| Oct 20, 2003 | 4 | rutledge, william p | SEMPRA ENERGY | 45.2 KB | |||
| Jan 12, 2004 | 4 | rutledge, william p | SEMPRA ENERGY | 45.1 KB | |||
| Oct 20, 2003 | 4 | walker, diana l | SEMPRA ENERGY | 45.1 KB | |||
| Jan 12, 2004 | 4 | walker, diana l | SEMPRA ENERGY | 44.9 KB | |||
| Oct 20, 2003 | 4 | carter, herbert l | SEMPRA ENERGY | 45.2 KB | |||
| Oct 20, 2003 | 4 | jones, william d /ca/ | SEMPRA ENERGY | 45.2 KB | |||
|
|||||||








