Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
Date Filed ![]() |
Filing | Description | Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| Oct 6, 2003 | 4 | rowland, g joyce | SEMPRA ENERGY | 46.5 KB | |||
| Oct 6, 2003 | 4 | john, frederick e | SEMPRA ENERGY | 46.5 KB | |||
| Oct 6, 2003 | 4 | guiles, edwin a | SEMPRA ENERGY | 46.5 KB | |||
| Oct 6, 2003 | 4 | felsinger, donald e | SEMPRA ENERGY | 46.6 KB | |||
| Oct 6, 2003 | 4 | baum, stephen l | SEMPRA ENERGY | 46.8 KB | |||
| Oct 6, 2003 | 4 | ault, frank h | SEMPRA ENERGY | 46.4 KB | |||
| Oct 1, 2003 | 4 | chaudhri, javade | SEMPRA ENERGY | 0.0 KB | |||
| Sep 29, 2003 | 3 | chaudhri javade | SEMPRA ENERGY | 56.0 KB | |||
| Sep 22, 2003 | 4 | rowland, g joyce | SEMPRA ENERGY | 60.3 KB | |||
| Sep 22, 2003 | 4 | john, frederick e | SEMPRA ENERGY | 60.4 KB | |||
| Sep 22, 2003 | 4 | felsinger, donald e | SEMPRA ENERGY | 60.4 KB | |||
| Sep 22, 2003 | 4 | baum, stephen l | SEMPRA ENERGY | 60.4 KB | |||
| Sep 22, 2003 | 4 | schmale, neal e | SEMPRA ENERGY | 60.4 KB | |||
| Sep 22, 2003 | 4 | ault, frank h | SEMPRA ENERGY | 60.4 KB | |||
| Sep 22, 2003 | 4 | guiles, edwin a | SEMPRA ENERGY | 60.4 KB | |||
| Sep 5, 2003 | 4 | guiles, edwin a | SEMPRA ENERGY | 60.4 KB | |||
| Sep 5, 2003 | 4 | schmale, neal e | SEMPRA ENERGY | 60.4 KB | |||
| Sep 5, 2003 | 4 | ault, frank h | SEMPRA ENERGY | 60.4 KB | |||
| Sep 5, 2003 | 4 | baum, stephen l | SEMPRA ENERGY | 73.2 KB | |||
| Sep 5, 2003 | 4 | rowland, g joyce | SEMPRA ENERGY | 60.3 KB | |||
|
|||||||








