Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
Date Filed ![]() |
Filing | Description | Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| Jun 17, 2004 | 4 | rowland, g joyce | SEMPRA ENERGY | 37.6 KB | |||
| Jun 15, 2004 | 4 | rowland, g joyce | SEMPRA ENERGY | 33.0 KB | |||
| Jun 15, 2004 | 4 | schmale, neal e | SEMPRA ENERGY | 33.5 KB | |||
| Jun 15, 2004 | 4 | guiles, edwin a | SEMPRA ENERGY | 33.5 KB | |||
| Jun 15, 2004 | 4 | felsinger, donald e | SEMPRA ENERGY | 33.3 KB | |||
| Jun 15, 2004 | 4 | baum, stephen l | SEMPRA ENERGY | 33.5 KB | |||
| Jun 15, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Jun 10, 2004 | 4 | fletcher, denise k | SEMPRA ENERGY | 33.1 KB | |||
| Jun 10, 2004 | 3 | fletcher denise k | SEMPRA ENERGY | 29.1 KB | |||
| Jun 10, 2004 | 4 | schmale, neal e | SEMPRA ENERGY | 32.6 KB | |||
| Jun 10, 2004 | 4 | felsinger, donald e | SEMPRA ENERGY | 33.7 KB | |||
| Jun 1, 2004 | 4 | rowland, g joyce | SEMPRA ENERGY | 33.0 KB | |||
| Jun 1, 2004 | 4 | schmale, neal e | SEMPRA ENERGY | 33.5 KB | |||
| Jun 1, 2004 | 4 | guiles, edwin a | SEMPRA ENERGY | 33.5 KB | |||
| Jun 1, 2004 | 4 | felsinger, donald e | SEMPRA ENERGY | 33.3 KB | |||
| Jun 1, 2004 | 4 | baum, stephen l | SEMPRA ENERGY | 33.5 KB | |||
| Jun 1, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| May 26, 2004 | 3 | chaudhri javade | PACIFIC ENTERPRISES INC | 28.9 KB | |||
| May 17, 2004 | 4 | schmale, neal e | SEMPRA ENERGY | 33.4 KB | |||
| May 17, 2004 | 4 | rowland, g joyce | SEMPRA ENERGY | 33.0 KB | |||
|
|||||||








