Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
Date Filed ![]() |
Filing | Description | Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| May 13, 2013 | 3 | yardley james c | SEMPRA ENERGY | 23.0 KB | |||
| May 13, 2013 | 4 | tellez, luis | SEMPRA ENERGY | 26.6 KB | |||
| May 13, 2013 | 4 | schenk, lynn | SEMPRA ENERGY | 23.3 KB | |||
| May 13, 2013 | 4 | rutledge, william p | SEMPRA ENERGY | 23.3 KB | |||
| May 13, 2013 | 4 | rusnack, william c | SEMPRA ENERGY | 23.3 KB | |||
| May 13, 2013 | 4 | ouchi, william g | SEMPRA ENERGY | 22.3 KB | |||
| May 13, 2013 | 4 | jones, william d /ca/ | SEMPRA ENERGY | 23.4 KB | |||
| May 13, 2013 | 4 | brocksmith, james g jr | SEMPRA ENERGY | 22.4 KB | |||
| May 13, 2013 | 4 | boeckmann, alan l | SEMPRA ENERGY | 23.3 KB | |||
| May 6, 2013 | 4 | rowland, g joyce | SEMPRA ENERGY | 26.3 KB | |||
| Apr 8, 2013 | 4 | tellez, luis | SEMPRA ENERGY | 22.7 KB | |||
| Apr 8, 2013 | 4 | taylor, jack t | SEMPRA ENERGY | 24.5 KB | |||
| Apr 8, 2013 | 4 | schenk, lynn | SEMPRA ENERGY | 24.4 KB | |||
| Apr 8, 2013 | 4 | rutledge, william p | SEMPRA ENERGY | 24.5 KB | |||
| Apr 8, 2013 | 4 | rusnack, william c | SEMPRA ENERGY | 24.5 KB | |||
| Apr 8, 2013 | 4 | ouchi, william g | SEMPRA ENERGY | 22.8 KB | |||
| Apr 8, 2013 | 4 | jones, william d /ca/ | SEMPRA ENERGY | 24.5 KB | |||
| Apr 8, 2013 | 4 | godbold, wilford d jr | SEMPRA ENERGY | 24.5 KB | |||
| Apr 8, 2013 | 4 | brocksmith, james g jr | SEMPRA ENERGY | 22.8 KB | |||
| Apr 8, 2013 | 4 | boeckmann, alan l | SEMPRA ENERGY | 24.5 KB | |||
|
|||||||








