Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
| Date Filed | Filing | Description ![]() |
Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| Aug 19, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 34.8 KB | |||
| Aug 23, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Sep 7, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.2 KB | |||
| Sep 20, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Oct 4, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Oct 19, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Nov 1, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Nov 15, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Nov 29, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Dec 13, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Dec 27, 2004 | 4 | ault, frank h | SEMPRA ENERGY | 33.4 KB | |||
| Jan 4, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.8 KB | |||
| Jan 11, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.5 KB | |||
| Jan 24, 2005 | 4/A | ault frank h | SEMPRA ENERGY | 33.9 KB | |||
| Jan 24, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.3 KB | |||
| Feb 7, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.3 KB | |||
| Feb 22, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.3 KB | |||
| Feb 25, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 37.6 KB | |||
| Mar 7, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.3 KB | |||
| Mar 21, 2005 | 4 | ault, frank h | SEMPRA ENERGY | 33.2 KB | |||
|
|||||||








