Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
| Date Filed | Filing | Description ![]() |
Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| Jul 7, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Jul 20, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Jul 21, 2009 | 4/A | snell mark a | SEMPRA ENERGY | 20.7 KB | |||
| Aug 4, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 21.6 KB | |||
| Aug 17, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Sep 1, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Sep 14, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Sep 28, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Oct 13, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Oct 26, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Nov 10, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Nov 23, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Dec 4, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 21.6 KB | |||
| Dec 7, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.4 KB | |||
| Dec 22, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.5 KB | |||
| Jan 5, 2010 | 4 | snell, mark a | SEMPRA ENERGY | 23.1 KB | |||
| Jan 20, 2010 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Feb 2, 2010 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Feb 17, 2010 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Mar 2, 2010 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
|
|||||||








