Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
| Date Filed | Filing | Description ![]() |
Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| Oct 27, 2008 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Nov 10, 2008 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Nov 24, 2008 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Dec 8, 2008 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Dec 22, 2008 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Jan 5, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 23.1 KB | |||
| Jan 9, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 21.6 KB | |||
| Jan 20, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Feb 2, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Feb 17, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Feb 23, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 19.2 KB | |||
| Mar 2, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Mar 16, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.8 KB | |||
| Mar 30, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Apr 13, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Apr 27, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| May 11, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.1 KB | |||
| May 26, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
| Jun 8, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.1 KB | |||
| Jun 22, 2009 | 4 | snell, mark a | SEMPRA ENERGY | 20.2 KB | |||
|
|||||||








