Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
Date Filed ![]() |
Filing | Description | Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| Mar 12, 2012 | 4 | chaudhri, javade | SEMPRA ENERGY | 25.9 KB | |||
| Mar 12, 2012 | 4 | felsinger, donald e | SEMPRA ENERGY | 25.1 KB | |||
| Mar 12, 2012 | 4 | householder, joseph a | SEMPRA ENERGY | 25.2 KB | |||
| Mar 12, 2012 | 4 | reed, debra l | SEMPRA ENERGY | 25.1 KB | |||
| Mar 12, 2012 | 4 | rowland, g joyce | SEMPRA ENERGY | 25.1 KB | |||
| Mar 12, 2012 | 4 | snell, mark a | SEMPRA ENERGY | 25.1 KB | |||
| Mar 19, 2012 | 4 | chaudhri, javade | SEMPRA ENERGY | 25.0 KB | |||
| Mar 19, 2012 | 4 | felsinger, donald e | SEMPRA ENERGY | 25.2 KB | |||
| Mar 19, 2012 | 4 | householder, joseph a | SEMPRA ENERGY | 26.4 KB | |||
| Mar 19, 2012 | 4 | reed, debra l | SEMPRA ENERGY | 25.2 KB | |||
| Mar 19, 2012 | 4 | rowland, g joyce | SEMPRA ENERGY | 25.1 KB | |||
| Mar 19, 2012 | 4 | snell, mark a | SEMPRA ENERGY | 26.3 KB | |||
| Mar 27, 2012 | 4 | chaudhri, javade | SEMPRA ENERGY | 24.9 KB | |||
| Mar 27, 2012 | 4 | felsinger, donald e | SEMPRA ENERGY | 25.1 KB | |||
| Mar 27, 2012 | 4 | householder, joseph a | SEMPRA ENERGY | 25.1 KB | |||
| Mar 27, 2012 | 4 | reed, debra l | SEMPRA ENERGY | 25.1 KB | |||
| Mar 27, 2012 | 4 | rowland, g joyce | SEMPRA ENERGY | 25.1 KB | |||
| Mar 27, 2012 | 4 | snell, mark a | SEMPRA ENERGY | 25.0 KB | |||
| Apr 4, 2012 | 4 | chaudhri, javade | SEMPRA ENERGY | 26.8 KB | |||
| Apr 4, 2012 | 4 | godbold, wilford d jr | SEMPRA ENERGY | 26.4 KB | |||
|
|||||||








