Beneficial Ownership Reports
Below you will find the beneficial ownership reports.
To view all other SEC filings, please click here.
Date Filed ![]() |
Filing | Description | Company Name | Size | |||
|---|---|---|---|---|---|---|---|
| May 21, 2012 | 4 | snell, mark a | SEMPRA ENERGY | 25.0 KB | |||
| May 21, 2012 | 4 | rowland, g joyce | SEMPRA ENERGY | 25.0 KB | |||
| May 21, 2012 | 4 | reed, debra l | SEMPRA ENERGY | 25.0 KB | |||
| May 21, 2012 | 4 | householder, joseph a | SEMPRA ENERGY | 25.1 KB | |||
| May 21, 2012 | 4 | felsinger, donald e | SEMPRA ENERGY | 25.1 KB | |||
| May 21, 2012 | 4 | chaudhri, javade | SEMPRA ENERGY | 25.0 KB | |||
| May 14, 2012 | 4 | tellez, luis | SEMPRA ENERGY | 24.4 KB | |||
| May 14, 2012 | 4 | schenk, lynn | SEMPRA ENERGY | 24.5 KB | |||
| May 14, 2012 | 4 | rutledge, william p | SEMPRA ENERGY | 24.6 KB | |||
| May 14, 2012 | 4 | rusnack, william c | SEMPRA ENERGY | 25.1 KB | |||
| May 14, 2012 | 4 | sacristan, carlos ruiz | SEMPRA ENERGY | 26.7 KB | |||
| May 14, 2012 | 4 | ouchi, william g | SEMPRA ENERGY | 22.4 KB | |||
| May 14, 2012 | 4 | jones, william d /ca/ | SEMPRA ENERGY | 30.0 KB | |||
| May 14, 2012 | 4 | godbold, wilford d jr | SEMPRA ENERGY | 24.6 KB | |||
| May 14, 2012 | 4 | brocksmith, james g jr | SEMPRA ENERGY | 22.5 KB | |||
| May 14, 2012 | 4 | boeckmann, alan l | SEMPRA ENERGY | 24.6 KB | |||
| May 8, 2012 | 4 | ouchi, william g | SEMPRA ENERGY | 22.3 KB | |||
| May 8, 2012 | 4 | brocksmith, james g jr | SEMPRA ENERGY | 26.9 KB | |||
| May 8, 2012 | 4 | snell, mark a | SEMPRA ENERGY | 25.0 KB | |||
| May 8, 2012 | 4 | rowland, g joyce | SEMPRA ENERGY | 25.0 KB | |||
|
|||||||








