Company SEC Filings
Below you will find the SEC filings excluding beneficial ownership reports.
To view beneficial ownership reports, please click here.
| Date Filed | Filing ![]() |
Description | Company | Size | ||||
|---|---|---|---|---|---|---|---|---|
| Mar 29, 2000 | 10-K | annual report | PACIFIC ENTERPRISES INC | 221.5 KB | ||||
| Mar 13, 2001 | 10-K | annual report | PACIFIC ENTERPRISES INC | 220.7 KB | ||||
| Feb 26, 2003 | 10-K | annual report | PACIFIC ENTERPRISES INC | 325.2 KB | ||||
| Feb 25, 2004 | 10-K | annual report | PACIFIC ENTERPRISES INC | 421.4 KB | ||||
| Feb 23, 2005 | 10-K | annual report | PACIFIC ENTERPRISES INC | 177.7 KB | ||||
| Feb 23, 2006 | 10-K | annual report | PACIFIC ENTERPRISES INC | 317.9 KB | ||||
| Feb 23, 2007 | 10-K | annual report | PACIFIC ENTERPRISES INC | 456.4 KB | ||||
| Feb 26, 2008 | 10-K | annual report | PACIFIC ENTERPRISES INC | 362.1 KB | ||||
| Feb 24, 2009 | 10-K | annual report | PACIFIC ENTERPRISES INC | 2.3 MB | ||||
| Feb 26, 2010 | 10-K | annual report | PACIFIC ENTERPRISES INC | 2.0 MB | ||||
| Feb 24, 2011 | 10-K | annual report | PACIFIC ENTERPRISES INC | 2.9 MB | ||||
| Mar 31, 1999 | 10-K | annual report | PACIFIC ENTERPRISES INC | 285.3 KB | ||||
| Mar 29, 1994 | 10-K | annual report | PACIFIC ENTERPRISES INC | 307.4 KB | ||||
| Mar 21, 2002 | 10-K | annual report | PACIFIC ENTERPRISES INC | 325.7 KB | ||||
| Mar 29, 2000 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 314.7 KB | ||||
| Mar 13, 2001 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 276.3 KB | ||||
| Mar 21, 2002 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 351.7 KB | ||||
| Feb 26, 2003 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 341.9 KB | ||||
| Feb 25, 2004 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 505.4 KB | ||||
| Feb 23, 2005 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 197.2 KB | ||||
|
||||||||








