Company SEC Filings
Below you will find the SEC filings excluding beneficial ownership reports.
To view beneficial ownership reports, please click here.
| Date Filed | Filing | Description | Company | Size ![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Nov 29, 2001 | 25 | form 25 | SOUTHERN CALIFORNIA GAS CO | 0.0 KB | ||||
| Apr 18, 2003 | 25 | form 25 | SOUTHERN CALIFORNIA GAS CO | 0.0 KB | ||||
| Dec 1, 2003 | 25 | form 25 | SOUTHERN CALIFORNIA GAS CO | 0.0 KB | ||||
| Mar 26, 2004 | 25 | form 25 | SOUTHERN CALIFORNIA GAS CO | 0.0 KB | ||||
| Mar 25, 2005 | REGDEX | form regdex | SAN DIEGO GAS & ELECTRIC CO | 0.0 KB | ||||
| Mar 12, 2003 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Apr 7, 2004 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| May 20, 2005 | 25 | form 25 | SEMPRA ENERGY | 0.0 KB | ||||
| Mar 17, 2005 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Mar 23, 2006 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| May 7, 2007 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Apr 18, 2008 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Mar 19, 2009 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Mar 29, 2010 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Mar 30, 2011 | ARS | annual report to security holders | SEMPRA ENERGY | 0.0 KB | ||||
| Jun 7, 2006 | EFFECT | effectiveness order | SOUTHERN CALIFORNIA GAS CO | 0.0 KB | ||||
| May 26, 2009 | EFFECT | effectiveness order | SAN DIEGO GAS & ELECTRIC CO | 0.0 KB | ||||
| May 26, 2009 | EFFECT | effectiveness order | SOUTHERN CALIFORNIA GAS CO | 0.0 KB | ||||
| Jun 29, 1998 | 15-12B | certification of termination of registration | PACIFIC ENTERPRISES INC | 35.4 KB | ||||
| Jan 2, 1998 | 8-K | current report | SOUTHERN CALIFORNIA GAS CO | 35.8 KB | ||||
|
||||||||








