Company SEC Filings
Below you will find the SEC filings excluding beneficial ownership reports.
To view beneficial ownership reports, please click here.
| Date Filed | Filing | Description | Company | Size ![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2005 | 8-K | current report | SEMPRA ENERGY | 27.4 KB | ||||
| Jul 16, 2001 | 8-K | current report | SEMPRA ENERGY | 39.3 KB | ||||
| Apr 12, 2001 | DEFA14A | definitive proxy statement | SEMPRA ENERGY | 39.4 KB | ||||
| Apr 10, 2000 | DEFA14A | definitive proxy statement | SEMPRA ENERGY | 39.2 KB | ||||
| Jul 16, 2001 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 39.3 KB | ||||
| Nov 25, 2005 | 8-K | current report | SEMPRA ENERGY | 26.3 KB | ||||
| Nov 23, 2005 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 27.0 KB | ||||
| Apr 2, 1999 | 8-K | current report | SEMPRA ENERGY | 40.1 KB | ||||
| Mar 18, 2005 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 28.3 KB | ||||
| Feb 13, 1996 | SC 13G | statement of beneficial ownership | SAN DIEGO GAS & ELECTRIC CO | 40.7 KB | ||||
| May 11, 2009 | FWP | free writing prospectus - filing under securities act rules 163/433 | SAN DIEGO GAS & ELECTRIC CO | 10.3 KB | ||||
| Feb 25, 1998 | 8-K | current report | PACIFIC ENTERPRISES INC | 39.7 KB | ||||
| Feb 25, 1998 | 8-K | current report | PACIFIC ENTERPRISES INC | 39.7 KB | ||||
| Sep 15, 1999 | U-57 | notification of foreign utility status | SEMPRA ENERGY | 39.8 KB | ||||
| Sep 2, 2003 | 8-K | current report | SEMPRA ENERGY | 52.2 KB | ||||
| Feb 10, 1997 | SC 13G/A | amended statement of beneficial ownership | PACIFIC ENTERPRISES INC | 40.4 KB | ||||
| Mar 3, 2006 | 8-K | current report | SEMPRA ENERGY | 15.0 KB | ||||
| Jun 23, 2005 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 26.0 KB | ||||
| Aug 11, 2005 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 25.4 KB | ||||
| Feb 18, 2000 | SC TO-I/A | other | SEMPRA ENERGY | 38.3 KB | ||||
|
||||||||








