Company SEC Filings
Below you will find the SEC filings excluding beneficial ownership reports.
To view beneficial ownership reports, please click here.
| Date Filed | Filing | Description | Company | Size ![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Aug 9, 2011 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 733.8 KB | ||||
| Aug 9, 2011 | 10-Q | quarterly report | SEMPRA ENERGY | 733.8 KB | ||||
| May 2, 2013 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 974.7 KB | ||||
| May 2, 2013 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 974.7 KB | ||||
| May 2, 2013 | 10-Q | quarterly report | SEMPRA ENERGY | 974.7 KB | ||||
| May 4, 2012 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 730.7 KB | ||||
| May 4, 2012 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 730.7 KB | ||||
| May 4, 2012 | 10-Q | quarterly report | SEMPRA ENERGY | 730.7 KB | ||||
| Feb 23, 2005 | 10-K | annual report | SEMPRA ENERGY | 1.6 MB | ||||
| Feb 24, 2009 | 10-K | annual report | PACIFIC ENTERPRISES INC | 2.3 MB | ||||
| Feb 24, 2009 | 10-K | annual report | SOUTHERN CALIFORNIA GAS CO | 2.3 MB | ||||
| Feb 24, 2009 | 10-K | annual report | SEMPRA ENERGY | 2.3 MB | ||||
| Feb 24, 2009 | 10-K | annual report | SAN DIEGO GAS & ELECTRIC CO | 2.3 MB | ||||
| Jul 31, 2009 | 10-Q | quarterly report | PACIFIC ENTERPRISES INC | 854.2 KB | ||||
| Jul 31, 2009 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 854.2 KB | ||||
| Jul 31, 2009 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 854.2 KB | ||||
| Jul 31, 2009 | 10-Q | quarterly report | SEMPRA ENERGY | 854.2 KB | ||||
| Nov 9, 2009 | 10-Q | quarterly report | PACIFIC ENTERPRISES INC | 881.5 KB | ||||
| Nov 9, 2009 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 881.5 KB | ||||
| Nov 9, 2009 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 881.5 KB | ||||
|
||||||||








