Company SEC Filings
Below you will find the SEC filings excluding beneficial ownership reports.
To view beneficial ownership reports, please click here.
Date Filed ![]() |
Filing | Description | Company | Size | ||||
|---|---|---|---|---|---|---|---|---|
| Feb 9, 1996 | SC 13G/A | amended statement of beneficial ownership | SAN DIEGO GAS & ELECTRIC CO | 70.4 KB | ||||
| Feb 2, 1996 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 36.7 KB | ||||
| Jan 23, 1996 | SC 13G/A | amended statement of beneficial ownership | PACIFIC ENTERPRISES INC | 41.5 KB | ||||
| Dec 8, 1995 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 42.9 KB | ||||
| Nov 14, 1995 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 74.1 KB | ||||
| Nov 14, 1995 | 10-Q | quarterly report | PACIFIC ENTERPRISES INC | 78.9 KB | ||||
| Nov 1, 1995 | 8-K | current report | SOUTHERN CALIFORNIA GAS CO | 35.8 KB | ||||
| Oct 24, 1995 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 106.7 KB | ||||
| Aug 10, 1995 | 10-Q | quarterly report | PACIFIC ENTERPRISES INC | 75.7 KB | ||||
| Aug 10, 1995 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 70.6 KB | ||||
| Aug 7, 1995 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 292.7 KB | ||||
| Jul 27, 1995 | S-3/A | registration statement | SAN DIEGO GAS & ELECTRIC CO | 121.7 KB | ||||
| Jun 23, 1995 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 93.7 KB | ||||
| Jun 20, 1995 | SC 13D | general statement of beneficial ownership | SOUTHERN CALIFORNIA GAS CO | 75.5 KB | ||||
| Jun 1, 1995 | S-3/A | registration statement | SAN DIEGO GAS & ELECTRIC CO | 121.1 KB | ||||
| May 31, 1995 | S-8 | registration statement | SAN DIEGO GAS & ELECTRIC CO | 197.3 KB | ||||
| May 30, 1995 | S-3 | registration statement | SAN DIEGO GAS & ELECTRIC CO | 120.6 KB | ||||
| May 30, 1995 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 55.1 KB | ||||
| May 17, 1995 | 8-K | current report | PACIFIC ENTERPRISES INC | 36.7 KB | ||||
| May 12, 1995 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 68.7 KB | ||||
|
||||||||








