Company SEC Filings
Below you will find the SEC filings excluding beneficial ownership reports.
To view beneficial ownership reports, please click here.
Date Filed ![]() |
Filing | Description | Company | Size | ||||
|---|---|---|---|---|---|---|---|---|
| May 14, 2013 | 8-K | current report | SEMPRA ENERGY | 34.0 KB | ||||
| May 10, 2013 | 8-K | current report | SOUTHERN CALIFORNIA GAS CO | 26.6 KB | ||||
| May 10, 2013 | 8-K | current report | SEMPRA ENERGY | 26.6 KB | ||||
| May 10, 2013 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 26.6 KB | ||||
| May 10, 2013 | S-8 | registration statement | SEMPRA ENERGY | 59.4 KB | ||||
| May 2, 2013 | 10-Q | quarterly report | SOUTHERN CALIFORNIA GAS CO | 974.7 KB | ||||
| May 2, 2013 | 10-Q | quarterly report | SEMPRA ENERGY | 974.7 KB | ||||
| May 2, 2013 | 10-Q | quarterly report | SAN DIEGO GAS & ELECTRIC CO | 974.7 KB | ||||
| May 2, 2013 | 8-K | current report | SOUTHERN CALIFORNIA GAS CO | 153.5 KB | ||||
| May 2, 2013 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 153.5 KB | ||||
| May 2, 2013 | 8-K | current report | SEMPRA ENERGY | 152.8 KB | ||||
| Apr 25, 2013 | DEF 14C | definitive information statement | SOUTHERN CALIFORNIA GAS CO | 414.4 KB | ||||
| Apr 25, 2013 | DEF 14C | definitive information statement | SAN DIEGO GAS & ELECTRIC CO | 400.0 KB | ||||
| Apr 19, 2013 | 8-K | current report | SOUTHERN CALIFORNIA GAS CO | 28.6 KB | ||||
| Apr 19, 2013 | 8-K | current report | SAN DIEGO GAS & ELECTRIC CO | 28.6 KB | ||||
| Apr 19, 2013 | 8-K | current report | SEMPRA ENERGY | 28.6 KB | ||||
| Mar 25, 2013 | 8-K | current report | SEMPRA ENERGY | 35.0 KB | ||||
| Mar 22, 2013 | 8-K | current report | SEMPRA ENERGY | 34.9 KB | ||||
| Mar 21, 2013 | DEFA14A | definitive proxy statement | SEMPRA ENERGY | 390.7 KB | ||||
| Mar 21, 2013 | DEF 14A | definitive proxy statement | SEMPRA ENERGY | 1.6 MB | ||||
|
||||||||








