Investor relations
Stock information

Historic stock lookup

Investment calculator

Analyst coverage

Dividends

Dividends

Dividend Information
Dividend Yield 3.07%
Annual Dividend $1.56
Payout Ratio (Trailing 12 Mo.) 31.75%

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.39 =
Dividend Value:

Historical Dividends Issued


Declared Ex-Date Record Payable Amount Type
09/11/09 09/22/09 09/24/09 10/15/09 0.39 U.S. Currency
06/09/09 06/17/09 06/19/09 07/15/09 0.39 U.S. Currency
02/20/09 03/17/09 03/19/09 04/15/09 0.39 U.S. Currency
12/12/08 12/19/08 12/23/08 01/15/09 0.35 U.S. Currency
Total dividends paid in 2009: 1.5200
09/09/08 09/23/08 09/25/08 10/15/08 0.35 U.S. Currency
04/02/08 06/17/08 06/19/08 07/15/08 0.35 U.S. Currency
02/13/08 03/18/08 03/20/08 04/15/08 0.32 U.S. Currency
12/04/07 12/18/07 12/20/07 01/15/08 0.31 U.S. Currency
Total dividends paid in 2008: 1.3300
09/11/07 09/25/07 09/27/07 10/15/07 0.31 U.S. Currency
06/05/07 06/19/07 06/21/07 07/15/07 0.31 U.S. Currency
02/15/07 03/20/07 03/22/07 04/15/07 0.31 U.S. Currency
12/05/06 12/19/06 12/21/06 01/15/07 0.3 U.S. Currency
Total dividends paid in 2007: 1.2300
09/12/06 09/26/06 09/28/06 10/15/06 0.3 U.S. Currency
06/06/06 06/20/06 06/22/06 07/15/06 0.3 U.S. Currency
02/21/06 03/21/06 03/23/06 04/15/06 0.3 U.S. Currency
12/06/05 12/20/05 12/22/05 01/15/06 0.29 U.S. Currency
Total dividends paid in 2006: 1.1900
09/13/05 09/27/05 09/29/05 10/15/05 0.29 U.S. Currency
06/07/05 06/21/05 06/23/05 07/15/05 0.29 U.S. Currency
02/22/05 03/22/05 03/24/05 04/15/05 0.29 U.S. Currency
12/03/04 12/20/04 12/22/04 01/15/05 0.25 U.S. Currency
Total dividends paid in 2005: 1.1200
09/14/04 09/27/04 09/29/04 10/15/04 0.25 U.S. Currency
06/08/04 06/21/04 06/23/04 07/15/04 0.25 U.S. Currency
02/20/04 03/18/04 03/22/04 04/15/04 0.25 U.S. Currency
12/02/03 12/19/03 12/23/03 01/15/04 0.25 U.S. Currency
Total dividends paid in 2004: 1.0000
09/09/03 09/19/03 09/23/03 10/15/03 0.25 U.S. Currency
06/04/03 06/19/03 06/23/03 07/15/03 0.25 U.S. Currency
02/18/03 03/18/03 03/20/03 04/15/03 0.25 U.S. Currency
12/04/02 12/19/02 12/23/02 01/15/03 0.25 U.S. Currency
Total dividends paid in 2003: 1.0000
09/10/02 09/18/02 09/20/02 10/15/02 0.25 U.S. Currency
06/04/02 06/19/02 06/21/02 07/15/02 0.25 U.S. Currency
03/05/02 03/18/02 03/20/02 04/15/02 0.25 U.S. Currency
12/04/01 12/19/01 12/21/01 01/15/02 0.25 U.S. Currency
Total dividends paid in 2002: 1.0000
09/04/01 09/18/01 09/20/01 10/15/01 0.25 U.S. Currency
06/05/01 06/19/01 06/21/01 07/15/01 0.25 U.S. Currency
03/06/01 03/16/01 03/20/01 04/15/01 0.25 U.S. Currency
12/05/00 12/19/00 12/21/00 01/15/01 0.25 U.S. Currency
Total dividends paid in 2001: 1.0000
09/05/00 09/18/00 09/20/00 10/15/00 0.25 U.S. Currency
06/06/00 06/19/00 06/21/00 07/15/00 0.25 U.S. Currency
03/08/00 03/16/00 03/20/00 04/15/00 0.25 U.S. Currency
12/08/99 12/17/99 12/21/99 01/15/00 0.39 U.S. Currency
Total dividends paid in 2000: 1.1400
09/07/99 09/16/99 09/20/99 10/15/99 0.39 U.S. Currency
06/01/99 06/17/99 06/21/99 07/15/99 0.39 U.S. Currency
03/02/99 03/17/99 03/19/99 04/15/99 0.39 U.S. Currency
12/02/98 12/17/98 12/21/98 01/15/99 0.39 U.S. Currency
Total dividends paid in 1999: 1.5600
09/01/98 09/17/98 09/21/98 10/15/98 0.39 U.S. Currency
*Total dividends paid in 1998: 0.3900

* Sempra Energy incorporated on June 26, 1998. The first dividend was declared on September 1st and paid on October 15th, therefore only one dividend was paid in 1998.


The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Sempra Energy does not maintain or provide information directly to this service.

Untitled Document