Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research Company | Gary Hovis |
| Bank of America Merrill Lynch | Naaz Khumawala |
| Barclays Capital | Daniel Ford |
| BMO Capital Markets | Michael Worms |
| Citi | Faisel Khan |
| Goldman Sachs & Co. | Michael Lapides |
| International Strategy & Investment Group Inc. | Greg Gordon |
| J.P. Morgan | Michael Dandurand |
| Konolige Research | Kit Konolige |
| Morgan Stanley | Stephen Byrd |
| Morningstar, Inc. | Mark Barnett |
| RBC Capital Markets | Shelby Tucker |
| UBS | Ron Barone |
| Value Line | Paul Debbas |
Sempra Energy is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Sempra Energy's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sempra Energy or its management. Sempra Energy does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.







