Dividends

Most Recent Dividend

: × 0.33 =
Dividend Value:

Historical Dividends Issued

Dividend History
Downloadable Files
Administrator's Contact Information

The Bank of New York
Investor Relations Department
Church Street Station
P.O. Box 11258
New York, New York 10277-0758
(800) 524-4458

Dividend Summary: Common Stock
Declared Ex-Date Record Payable Amount Type
Mar 20, 2013 Mar 27, 2013 Apr 1, 2013 Apr 15, 2013 $0.33 U.S. Currency
Nov 27, 2012 Dec 28, 2012 Jan 2, 2013 Jan 15, 2013 $0.33 U.S. Currency
Total of Dividends Paid in 2013: 0.6600
Sep 17, 2012 Sep 26, 2012 Sep 28, 2012 Oct 15, 2012 $0.25 U.S. Currency
Jun 22, 2012 Jun 28, 2012 Jul 2, 2012 Jul 13, 2012 $0.25 U.S. Currency
Mar 16, 2012 Mar 28, 2012 Mar 30, 2012 Apr 13, 2012 $0.25 U.S. Currency
Dec 5, 2011 Dec 28, 2011 Jan 2, 2012 Jan 13, 2012 $0.25 U.S. Currency
Total of Dividends Paid in 2012: 1.0000
Sep 15, 2011 Sep 28, 2011 Sep 30, 2011 Oct 14, 2011 $0.1 U.S. Currency
Jun 22, 2011 Jun 28, 2011 Jun 30, 2011 Jul 15, 2011 $0.1 U.S. Currency
Mar 10, 2011 Mar 29, 2011 Mar 31, 2011 Apr 15, 2011 $0.1 U.S. Currency
Dec 16, 2010 Dec 30, 2010 Jan 3, 2011 Jan 14, 2011 $0.1 U.S. Currency
Total of Dividends Paid in 2011: 0.4000
Sep 20, 2010 Sep 28, 2010 Sep 30, 2010 Oct 15, 2010 $0.1 U.S. Currency
Jun 7, 2010 Jun 28, 2010 Jun 30, 2010 Jul 15, 2010 $0.1 U.S. Currency
Mar 17, 2010 Mar 29, 2010 Mar 31, 2010 Apr 16, 2010 $0.1 U.S. Currency
Dec 14, 2009 Dec 30, 2009 Jan 4, 2010 Jan 15, 2010 $0.1 U.S. Currency
Total of Dividends Paid in 2010: 0.4000
Sep 17, 2009 Sep 28, 2009 Sep 30, 2009 Oct 15, 2009 $0.1 U.S. Currency
Jun 18, 2009 Jun 26, 2009 Jun 30, 2009 Jul 15, 2009 $0.1 U.S. Currency
Mar 17, 2009 Mar 27, 2009 Mar 31, 2009 Apr 15, 2009 $0.375 U.S. Currency
Dec 26, 2008 Dec 30, 2008 Jan 2, 2009 Jan 15, 2009 $0.375 U.S. Currency
Total of Dividends Paid in 2009: 0.9500
Sep 15, 2008 Sep 26, 2008 Sep 30, 2008 Oct 15, 2008 $0.7875 U.S. Currency
Jun 12, 2008 Jun 26, 2008 Jun 30, 2008 Jul 15, 2008 $0.7875 U.S. Currency
Mar 19, 2008 Mar 27, 2008 Mar 31, 2008 Apr 15, 2008 $0.7875 U.S. Currency
Nov 28, 2007 Dec 27, 2007 Dec 31, 2007 Jan 15, 2008 $0.7875 U.S. Currency
Total of Dividends Paid in 2008: 3.1500
Sep 19, 2007 Sep 26, 2007 Sep 28, 2007 Oct 15, 2007 $0.7 U.S. Currency
Jun 14, 2007 Jun 27, 2007 Jun 29, 2007 Jul 13, 2007 $0.7 U.S. Currency
Mar 19, 2007 Mar 28, 2007 Mar 30, 2007 Apr 13, 2007 $0.7 U.S. Currency
Dec 4, 2006 Dec 27, 2006 Dec 29, 2006 Jan 12, 2007 $0.7 U.S. Currency
Total of Dividends Paid in 2007: 2.8000
Sep 21, 2006 Sep 27, 2006 Sep 29, 2006 Oct 13, 2006 $0.6 U.S. Currency
Jun 16, 2006 Jun 28, 2006 Jun 30, 2006 Jul 14, 2006 $0.6 U.S. Currency
Mar 23, 2006 Mar 29, 2006 Mar 31, 2006 Apr 14, 2006 $0.6 U.S. Currency
Dec 2, 2005 Dec 28, 2005 Dec 30, 2005 Jan 16, 2006 $0.6 U.S. Currency
Total of Dividends Paid in 2006: 2.4000
Sep 12, 2005 Sep 28, 2005 Sep 30, 2005 Oct 14, 2005 $0.54 U.S. Currency
Jun 16, 2005 Jun 28, 2005 Jun 30, 2005 Jul 15, 2005 $0.54 U.S. Currency
Mar 18, 2005 Mar 29, 2005 Mar 31, 2005 Apr 15, 2005 $0.54 U.S. Currency
Dec 6, 2004 Dec 29, 2004 Dec 31, 2004 Jan 14, 2005 $0.54 U.S. Currency
Total of Dividends Paid in 2005: 2.1600
Sep 15, 2004 Sep 28, 2004 Sep 30, 2004 Oct 15, 2004 $0.5 U.S. Currency
Jun 17, 2004 Jun 28, 2004 Jun 30, 2004 Jul 15, 2004 $0.5 U.S. Currency
Mar 19, 2004 Mar 29, 2004 Mar 31, 2004 Apr 15, 2004 $0.5 U.S. Currency
Dec 8, 2003 Dec 29, 2003 Dec 31, 2003 Jan 15, 2004 $0.5 U.S. Currency
Total of Dividends Paid in 2004: 2.0000
Sep 15, 2003 Sep 26, 2003 Sep 30, 2003 Oct 15, 2003 $0.465 U.S. Currency
Jun 16, 2003 Jun 26, 2003 Jun 30, 2003 Jul 15, 2003 $0.465 U.S. Currency
Mar 14, 2003 Mar 27, 2003 Mar 31, 2003 Apr 15, 2003 $0.465 U.S. Currency
Dec 9, 2002 Dec 27, 2002 Dec 31, 2002 Jan 15, 2003 $0.465 U.S. Currency
Total of Dividends Paid in 2003: 1.8600
Sep 13, 2002 Sep 26, 2002 Sep 30, 2002 Oct 15, 2002 $0.4425 U.S. Currency
Jun 14, 2002 Jun 26, 2002 Jun 28, 2002 Jul 15, 2002 $0.4425 U.S. Currency
Mar 15, 2002 Mar 26, 2002 Mar 29, 2002 Apr 15, 2002 $0.4425 U.S. Currency
Dec 3, 2001 Dec 27, 2001 Dec 31, 2001 Jan 15, 2002 $0.4425 U.S. Currency
Total of Dividends Paid in 2002: 1.7700
Sep 18, 2001 Sep 26, 2001 Sep 28, 2001 Oct 15, 2001 $0.3875 U.S. Currency
Jun 18, 2001 Jun 27, 2001 Jun 29, 2001 Jul 13, 2001 $0.3875 U.S. Currency
Mar 15, 2001 Mar 28, 2001 Mar 30, 2001 Apr 13, 2001 $0.3875 U.S. Currency
Dec 15, 2000 Dec 27, 2000 Dec 29, 2000 Jan 15, 2001 $0.3875 U.S. Currency
Total of Dividends Paid in 2001: 1.5500
Sep 14, 2000 Sep 27, 2000 Sep 29, 2000 Oct 16, 2000 $0.3625 U.S. Currency
Jun 23, 2000 Jun 28, 2000 Jun 30, 2000 Jul 14, 2000 $0.3625 U.S. Currency
Mar 15, 2000 Mar 29, 2000 Mar 31, 2000 Apr 14, 2000 $0.3625 U.S. Currency
Dec 2, 1999 Dec 29, 1999 Dec 31, 1999 Jan 14, 2000 $0.3625 U.S. Currency
Total of Dividends Paid in 2000: 1.4500
Sep 21, 1999 Sep 28, 1999 Sep 30, 1999 Oct 15, 1999 $0.35 U.S. Currency
Jun 23, 1999 Jun 28, 1999 Jun 30, 1999 Jul 15, 1999 $0.35 U.S. Currency
Mar 12, 1999 Mar 29, 1999 Mar 31, 1999 Apr 15, 1999 $0.35 U.S. Currency
Dec 14, 1998 Dec 29, 1998 Dec 31, 1998 Jan 15, 1999 $0.35 U.S. Currency
Total of Dividends Paid in 1999: 1.4000
Sep 18, 1998 Sep 28, 1998 Sep 30, 1998 Oct 15, 1998 $0.35 U.S. Currency
Jun 25, 1998 Jun 26, 1998 Jun 30, 1998 Jul 15, 1998 $0.35 U.S. Currency
Mar 19, 1998 Mar 27, 1998 Mar 31, 1998 Apr 15, 1998 $0.35 U.S. Currency
Dec 19, 1997 Dec 26, 1997 Dec 30, 1997 Jan 15, 1998 $0.35 U.S. Currency
Total of Dividends Paid in 1998: 1.4000
Nov 5, 1997 Nov 13, 1997 Nov 17, 1997 Nov 19, 1997 $0.16 U.S. Currency
Total of Dividends Paid in 1997: 0.1600

Dividend Summary: Preferred Stock

Series A *
Declared Record Payable Amount Type
9/15/2003 9/30/2003 10/15/2003 $0.5000 Regular Cash
6/16/2003 6/30/2003 7/15/2003 $0.5000 Regular Cash
3/14/2003 3/31/2003 4/15/2003 $0.5000 Regular Cash
12/09/2002 12/30/2002 1/15/2003 $0.5000 Regular Cash
9/13/2002 9/30/2002 10/15/2002 $0.5000 Regular Cash
6/14/2002 6/28/2002 7/15/2002 $0.5000 Regular Cash
3/15/2002 3/29/2002 4/15/2002 $0.5000 Regular Cash
9/18/2001 9/28/2001 10/15/2001 $0.5000 Regular Cash
6/15/2001 6/29/2001 7/13/2001 $0.5000 Regular Cash
3/15/2001 3/30/2001 4/13/2001 $0.5000 Regular Cash
12/15/2000 12/29/2000 1/15/2001 $0.5000 Regular Cash
9/14/2000 9/29/2000 10/16/2000 $0.5000 Regular Cash
12/2/99 12/31/99 1/14/00 $0.5000 Regular Cash
9/21/99 9/30/99 10/15/99 $0.5000 Regular Cash
6/23/99 6/30/99 7/15/99 $0.5000 Regular Cash
3/12/99 3/31/99 4/15/99 $0.5000 Regular Cash
12/11/98 12/31/98 1/15/99 $0.5000 Regular Cash
9/18/98 9/30/98 10/15/98 $0.5000 Regular Cash
6/30/98 6/30/98 7/15/98 $0.2444 Regular Cash
* On October 1, 2003 the Series A PIERS was converted at the rate of 1.0215 shares of our common stock for each share of preferred stock.

Series C *
Declared Ex-Date Record Payable Amount Type
Mar 20, 2013 Mar 27, 2013 Apr 1, 2013 Apr 15, 2013 $0.4766 U.S. Currency
Nov 27, 2012 Dec 28, 2012 Jan 2, 2013 Jan 15, 2013 $0.4766 U.S. Currency
Total of Dividends Paid in 2013: 0.9532
Aug 23, 2012 Sep 26, 2012 Sep 28, 2012 Oct 15, 2012 $0.4766 U.S. Currency
Jun 11, 2012 Jun 27, 2012 Jun 29, 2012 Jul 13, 2012 $0.4766 U.S. Currency
Mar 15, 2012 Mar 28, 2012 Mar 30, 2012 Apr 13, 2012 $0.4766 U.S. Currency
Dec 5, 2011 Dec 28, 2011 Jan 2, 2012 Jan 13, 2012 $0.4766 U.S. Currency
Total of Dividends Paid in 2012: 1.9064
Sep 15, 2011 Sep 28, 2011 Sep 30, 2011 Oct 14, 2011 $0.476563 U.S. Currency
Jun 22, 2011 Jun 28, 2011 Jun 30, 2011 Jul 15, 2011 $0.476563 U.S. Currency
Mar 10, 2011 Mar 29, 2011 Mar 31, 2011 Apr 15, 2011 $0.476563 U.S. Currency
Dec 16, 2010 Dec 30, 2010 Jan 3, 2011 Jan 14, 2011 $0.476563 U.S. Currency
Total of Dividends Paid in 2011: 1.9063
Sep 16, 2010 Sep 28, 2010 Sep 30, 2010 Oct 15, 2010 $0.476563 U.S. Currency
Jun 7, 2010 Jun 28, 2010 Jun 30, 2010 Jul 15, 2010 $0.47656 U.S. Currency
Mar 17, 2010 Mar 29, 2010 Mar 31, 2010 Apr 15, 2010 $0.47656 U.S. Currency
Dec 14, 2009 Dec 30, 2009 Jan 4, 2010 Jan 15, 2010 $0.47656 U.S. Currency
Total of Dividends Paid in 2010: 1.9062
Jun 16, 2006 Jun 28, 2006 Jun 30, 2006 Jul 14, 2006 $0.47656 U.S. Currency
Mar 23, 2006 Mar 29, 2006 Mar 31, 2006 Apr 14, 2006 $0.47656 U.S. Currency
Dec 2, 2005 Dec 28, 2005 Dec 30, 2005 Jan 16, 2006 $0.47656 U.S. Currency
Total of Dividends Paid in 2006: 1.4297
Sep 12, 2005 Sep 28, 2005 Sep 30, 2005 Oct 14, 2005 $0.47656 U.S. Currency
Jun 16, 2005 Jun 28, 2005 Jun 30, 2005 Jul 15, 2005 $0.47656 U.S. Currency
Mar 18, 2005 Mar 29, 2005 Mar 31, 2005 Apr 15, 2005 $0.47656 U.S. Currency
Dec 6, 2004 Dec 29, 2004 Dec 31, 2004 Jan 14, 2005 $0.47656 U.S. Currency
Total of Dividends Paid in 2005: 1.9062
Sep 15, 2004 Sep 28, 2004 Sep 30, 2004 Oct 15, 2004 $0.47656 U.S. Currency
Jun 17, 2004 Jun 28, 2004 Jun 30, 2004 Jul 15, 2004 $0.47656 U.S. Currency
Mar 19, 2004 Mar 29, 2004 Mar 31, 2004 Apr 15, 2004 $0.646 U.S. Currency
Total of Dividends Paid in 2004: 1.5991
* The annualized distribution for the Series C Preferred is $1.90625. The 2004 payments are pro rated for the period during which the Series C preferred stock was outstanding - please refer to the dividend press releases for exact time periods.

Series D *
Declared Ex-Date Record Payable Amount Type
Jun 11, 2012     Jul 13, 2012 $0.4922 U.S. Currency
Jun 11, 2012     Jul 13, 2012 $25 Called payment
Mar 15, 2012 Mar 28, 2012 Mar 30, 2012 Apr 13, 2012 $0.4922 U.S. Currency
Dec 5, 2011 Dec 28, 2011 Jan 2, 2012 Jan 13, 2012 $0.4922 U.S. Currency
Total of Dividends Paid in 2012: 26.4766
Sep 15, 2011 Sep 28, 2011 Sep 30, 2011 Oct 14, 2011 $0.492188 U.S. Currency
Jun 22, 2011 Jun 28, 2011 Jun 30, 2011 Jul 15, 2011 $0.492188 U.S. Currency
Mar 10, 2011 Mar 29, 2011 Mar 31, 2011 Apr 15, 2011 $0.492188 U.S. Currency
Dec 16, 2010 Dec 30, 2010 Jan 3, 2011 Jan 14, 2011 $0.492188 U.S. Currency
Total of Dividends Paid in 2011: 1.9688
Sep 16, 2010 Sep 28, 2010 Sep 30, 2010 Oct 15, 2010 $0.492188 U.S. Currency
Jun 7, 2010 Jun 28, 2010 Jun 30, 2010 Jul 15, 2010 $0.49219 U.S. Currency
Mar 17, 2010 Mar 29, 2010 Mar 31, 2010 Apr 15, 2010 $0.49219 U.S. Currency
Dec 14, 2009 Dec 30, 2009 Jan 4, 2010 Jan 15, 2010 $0.49219 U.S. Currency
Total of Dividends Paid in 2010: 1.9688
Jun 16, 2006 Jun 28, 2006 Jun 30, 2006 Jul 14, 2006 $0.49219 U.S. Currency
Mar 23, 2006 Mar 29, 2006 Mar 31, 2006 Apr 14, 2006 $0.49219 U.S. Currency
Dec 2, 2005 Dec 28, 2005 Dec 30, 2005 Jan 16, 2006 $0.49219 U.S. Currency
Total of Dividends Paid in 2006: 1.4766
Sep 12, 2005 Sep 28, 2005 Sep 30, 2005 Oct 14, 2005 $0.49219 U.S. Currency
Jun 16, 2005 Jun 28, 2005 Jun 30, 2005 Jul 15, 2005 $0.49219 U.S. Currency
Mar 18, 2005 Mar 29, 2005 Mar 31, 2005 Apr 15, 2005 $0.49219 U.S. Currency
Dec 6, 2004 Dec 29, 2004 Dec 31, 2004 Jan 14, 2005 $0.49219 U.S. Currency
Total of Dividends Paid in 2005: 1.9688
Sep 15, 2004 Sep 28, 2004 Sep 30, 2004 Oct 15, 2004 $0.49219 U.S. Currency
Jun 17, 2004 Jun 28, 2004 Jun 30, 2004 Jul 15, 2004 $0.2625 U.S. Currency
Total of Dividends Paid in 2004: 0.7547
* The annualized distribution for the Series D Preferred is $1.96875. The 2004 payments are pro rated for the period during which the Series D preferred stock was outstanding - please refer to the dividend press releases for exact time periods.