Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 232 $ 996.88 1,119 $ 55,921.99 5,509.73%

Investment of $   996.88 on Jul 28, 1980 would yield $ 55,921.99 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 232 4.30 $996.88 0.00%
Oct 8, 1987 Dividend   0.025 232 23.13 $5,384.88 440.18%
Jan 11, 1988 Dividend   0.025 233 14.75 $3,439.76 245.05%
Apr 11, 1988 Dividend   0.031 233 16.50 $3,855.16 286.72%
Jul 11, 1988 Dividend   0.031 234 17.00 $3,979.28 299.18%
Oct 7, 1988 Dividend   0.031 234 16.63 $3,899.99 291.22%
Jan 9, 1989 Dividend   0.038 234 20.25 $4,757.73 377.26%
Apr 10, 1989 Dividend   0.038 235 20.63 $4,855.82 387.10%
Jul 10, 1989 Dividend   0.038 235 21.88 $5,158.87 417.50%
Oct 6, 1989 Dividend   0.038 236 22.25 $5,254.95 427.14%
Jan 8, 1990 Dividend   0.038 236 18.75 $4,437.19 345.11%
Apr 6, 1990 Dividend   0.038 237 20.75 $4,919.36 393.48%
Jul 9, 1990 Dividend   0.038 237 17.13 $4,070.03 308.28%
Oct 9, 1990 Dividend   0.038 238 10.38 $2,475.17 148.29%
Jan 9, 1991 Dividend   0.038 239 14.50 $3,466.55 247.74%
Apr 9, 1991 Dividend   0.038 239 23.38 $5,598.48 461.60%
Jul 9, 1991 Dividend   0.038 239 20.25 $4,857.96 387.32%
Oct 8, 1991 Dividend   0.038 240 22.00 $5,286.78 430.34%
Jan 9, 1992 Dividend   0.038 240 24.00 $5,776.41 479.45%
Apr 9, 1992 Dividend   0.038 241 21.88 $5,275.19 429.17%
Jul 9, 1992 Dividend   0.038 241 19.75 $4,770.69 378.56%
Oct 8, 1992 Dividend   0.038 241 21.88 $5,294.26 431.09%
Jan 11, 1993 Dividend   0.038 242 22.25 $5,392.86 440.98%
Apr 8, 1993 Dividend   0.038 242 19.38 $4,706.34 372.11%
Jul 9, 1993 Dividend   0.038 243 16.75 $4,076.76 308.95%
Oct 8, 1993 Dividend   0.038 243 18.88 $4,604.31 361.87%
Jan 10, 1994 Dividend   0.038 244 21.38 $5,223.14 423.95%
Apr 11, 1994 Dividend   0.038 244 20.63 $5,049.08 406.49%
Jul 11, 1994 Dividend   0.038 245 18.38 $4,507.58 352.17%
Oct 7, 1994 Dividend   0.038 245 16.00 $3,933.10 294.54%
Jan 9, 1995 Dividend   0.038 246 14.88 $3,667.00 267.85%
Apr 7, 1995 Dividend   0.038 247 14.75 $3,644.21 265.56%
Jul 12, 1995 Dividend   0.038 247 16.13 $3,994.42 300.69%
Oct 11, 1995 Dividend   0.038 248 14.75 $3,661.97 267.34%
Jan 10, 1996 Dividend   0.038 248 15.25 $3,795.41 280.73%
Apr 11, 1996 Dividend   0.038 249 15.88 $3,961.54 297.40%
Jul 11, 1996 Dividend   0.038 250 14.25 $3,564.27 257.54%
Oct 10, 1996 Dividend   0.038 250 14.75 $3,698.71 271.03%
Jan 13, 1997 Dividend   0.038 251 13.88 $3,489.95 250.09%
Apr 11, 1997 Dividend   0.038 252 11.50 $2,900.96 191.01%
Jul 11, 1997 Dividend   0.010 252 14.06 $3,549.26 256.04%
Oct 10, 1997 Dividend   0.010 252 18.63 $4,705.42 372.02%
Jan 13, 1998 Dividend   0.010 252 22.00 $5,559.12 457.65%
Apr 13, 1998 Dividend   0.010 252 26.50 $6,698.74 571.97%
Jul 13, 1998 Dividend   0.010 252 26.56 $6,716.43 573.75%
Oct 13, 1998 Dividend   0.010 252 21.69 $5,487.45 450.46%
Jan 13, 1999 Dividend   0.010 253 22.88 $5,791.04 480.92%
Apr 13, 1999 Dividend   0.010 253 24.25 $6,140.32 515.96%
Jul 13, 1999 Dividend   0.010 253 29.94 $7,583.62 660.74%
Oct 13, 1999 Dividend   0.010 253 22.50 $5,701.64 471.95%
Jan 12, 2000 Dividend   0.010 253 21.56 $5,465.98 448.31%
Apr 12, 2000 Dividend   0.010 253 19.94 $5,057.80 407.37%
Jul 12, 2000 Dividend   0.010 253 22.19 $5,631.05 464.87%
Oct 11, 2000 Dividend   0.010 253 30.13 $7,648.49 667.25%
Jan 10, 2001 Dividend   0.010 253 43.50 $11,045.00 1,007.96%
Apr 10, 2001 Dividend   0.010 253 40.17 $10,202.02 923.40%
Jul 11, 2001 Dividend   0.010 254 52.50 $13,336.03 1,237.78%
Oct 11, 2001 Dividend   0.010 254 52.71 $13,391.91 1,243.39%
Jan 11, 2002 Dividend   0.010 254 66.92 $17,004.76 1,605.81%
Apr 11, 2002 Dividend   0.010 254 96.80 $24,599.98 2,367.71%
May 31, 2002 Stock Split   508 54.00 $27,446.26 2,653.23%
Jul 11, 2002 Dividend   0.010 508 45.98 $23,375.06 2,244.83%
Oct 10, 2002 Dividend   0.010 508 33.86 $17,218.65 1,627.26%
Jan 13, 2003 Dividend   0.010 508 36.67 $18,652.69 1,771.12%
Apr 11, 2003 Dividend   0.010 508 47.74 $24,288.68 2,336.48%
Jul 11, 2003 Dividend   0.020 508 74.50 $37,918.62 3,703.75%
Jul 11, 2003 Dividend   0.010 508 74.50 $37,918.62 3,703.75%
Oct 10, 2003 Dividend   0.010 509 81.70 $41,588.33 4,071.87%
Jan 13, 2004 Dividend   0.050 509 72.13 $36,742.30 3,585.75%
Apr 13, 2004 Dividend   0.050 509 77.41 $39,457.35 3,858.10%
Jul 13, 2004 Dividend   0.050 510 73.75 $37,617.26 3,673.52%
Oct 13, 2004 Dividend   0.050 510 84.90 $43,329.98 4,246.58%
Dec 1, 2004 Dividend   1.000 1,040 52.23 $54,333.45 5,350.38%
Jan 12, 2005 Dividend   0.060 1,041 56.14 $58,463.33 5,764.66%
Apr 13, 2005 Dividend   0.060 1,042 62.51 $65,159.44 6,436.37%
Jul 13, 2005 Dividend   0.060 1,043 78.63 $82,025.21 8,128.23%
Oct 12, 2005 Dividend   0.060 1,044 63.07 $65,855.93 6,506.24%
Jan 11, 2006 Dividend   0.120 1,045 82.37 $86,133.75 8,540.37%
Apr 11, 2006 Dividend   0.120 1,047 69.71 $73,020.76 7,224.96%
Jul 12, 2006 Dividend   0.120 1,050 39.78 $41,794.98 4,092.60%
Oct 11, 2006 Dividend   0.120 1,053 45.24 $47,657.63 4,680.70%
Jan 10, 2007 Dividend   0.120 1,055 51.67 $54,557.66 5,372.87%
Apr 11, 2007 Dividend   0.120 1,058 42.00 $44,473.94 4,361.33%
Jul 11, 2007 Dividend   0.120 1,062 36.09 $38,342.89 3,746.31%
Oct 11, 2007 Dividend   0.120 1,067 26.97 $28,781.07 2,787.13%
Jan 11, 2008 Dividend   0.120 1,072 23.83 $25,558.28 2,463.84%
Apr 11, 2008 Dividend   0.120 1,076 32.67 $35,168.10 3,427.83%
Jul 11, 2008 Dividend   0.120 1,082 21.90 $23,703.75 2,277.81%
Oct 10, 2008 Dividend   0.120 1,088 19.91 $21,679.73 2,074.77%
Jan 13, 2009 Dividend   0.030 1,090 17.33 $18,903.07 1,796.23%
Apr 13, 2009 Dividend   0.030 1,092 17.63 $19,263.03 1,832.34%
Jul 13, 2009 Dividend   0.030 1,094 15.35 $16,804.62 1,585.73%
Oct 13, 2009 Dividend   0.030 1,096 21.96 $24,073.84 2,314.93%
Jan 13, 2010 Dividend   0.030 1,097 21.57 $23,679.19 2,275.34%
Apr 13, 2010 Dividend   0.030 1,099 22.64 $24,886.75 2,396.48%
Jul 13, 2010 Dividend   0.030 1,101 17.54 $19,313.61 1,837.42%
Oct 13, 2010 Dividend   0.030 1,103 16.48 $18,179.46 1,723.64%
Jan 12, 2011 Dividend   0.030 1,104 18.38 $20,308.49 1,937.21%
Apr 13, 2011 Dividend   0.030 1,107 15.85 $17,546.18 1,660.12%
Jul 13, 2011 Dividend   0.030 1,109 16.32 $18,099.69 1,715.64%
Oct 12, 2011 Dividend   0.030 1,111 11.81 $13,131.15 1,217.23%
Jan 11, 2012 Dividend   0.030 1,113 18.51 $20,614.01 1,967.86%
Apr 12, 2012 Dividend   0.030 1,115 18.71 $20,870.15 1,993.56%
Jul 12, 2012 Dividend   0.030 1,116 26.01 $29,046.43 2,813.75%
Oct 11, 2012 Dividend   0.030 1,117 30.31 $33,881.92 3,298.81%
Jan 11, 2013 Dividend   0.030 1,118 38.00 $42,511.70 4,164.50%
Apr 11, 2013 Dividend   0.030 1,119 40.41 $45,241.40 4,438.32%
May 17, 2013 Current Investment 1,119 49.95 $55,921.99 5,509.73%

The Investment Calculator page and related information is provided by Mergent, a third party service. The Ryland Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:RYL
$49.95   + 0.00
May 20, 2013
10:15 AM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.