| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 6.59 | 6.79 | 6.59 | 6.79 | 85,123 |
| May 14, 2013 | 6.80 | 6.85 | 6.73 | 6.85 | 89,569 |
| May 15, 2013 | 6.82 | 7.00 | 6.62 | 6.66 | 76,973 |
| May 16, 2013 | 6.71 | 6.92 | 6.71 | 6.88 | 37,358 |
| May 17, 2013 | 6.88 | 6.90 | 6.80 | 6.86 | 74,444 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Red Lion Hotels Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.