News and Events
Financial Information
Share Information
Investor Toolkit

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.1225 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Feb 12, 2008 Feb 20, 2008 Feb 22, 2008 Mar 10, 2008 0.1225 U.S. Currency
Total of Dividends Paid in 2008: 0.1225
Oct 23, 2007 Nov 14, 2007 Nov 16, 2007 Dec 10, 2007 0.1225 U.S. Currency
Aug 7, 2007 Aug 15, 2007 Aug 17, 2007 Sep 10, 2007 0.1225 Cash dividend on increased shares
May 14, 2007 Jun 19, 2007 Jun 4, 2007 Jun 18, 2007 2 for 1 Stock Split
May 14, 2007 May 23, 2007 May 25, 2007 Jun 11, 2007 0.1225 U.S. Currency
May 14, 2007 Jun 4, 2007 Jun 18, 2007 2 for 1 Stock Split
Feb 13, 2007 Feb 21, 2007 Feb 23, 2007 Mar 12, 2007 0.1175 U.S. Currency
Total of Dividends Paid in 2007: 0.4850
Oct 24, 2006 Nov 15, 2006 Nov 17, 2006 Dec 11, 2006 0.1175 U.S. Currency
Aug 8, 2006 Aug 16, 2006 Aug 18, 2006 Sep 11, 2006 0.1175 U.S. Currency
May 16, 2006 May 24, 2006 May 26, 2006 Jun 12, 2006 0.1175 U.S. Currency
Feb 14, 2006 Feb 22, 2006 Feb 24, 2006 Mar 13, 2006 0.1125 U.S. Currency
Total of Dividends Paid in 2006: 0.4650
Oct 24, 2005 Nov 16, 2005 Nov 18, 2005 Dec 12, 2005 0.1125 U.S. Currency
Aug 9, 2005 Aug 17, 2005 Aug 19, 2005 Sep 12, 2005 0.1125 U.S. Currency
May 17, 2005 May 25, 2005 May 27, 2005 Jun 13, 2005 0.1125 U.S. Currency
Feb 8, 2005 Feb 16, 2005 Feb 18, 2005 Mar 14, 2005 0.1075 U.S. Currency
Total of Dividends Paid in 2005: 0.4450
Oct 21, 2004 Nov 17, 2004 Nov 19, 2004 Dec 13, 2004 0.1075 U.S. Currency
Aug 10, 2004 Aug 18, 2004 Aug 20, 2004 Sep 13, 2004 0.1075 U.S. Currency
May 18, 2004 May 26, 2004 May 28, 2004 Jun 14, 2004 0.1075 U.S. Currency
Feb 10, 2004 Feb 18, 2004 Feb 20, 2004 Mar 15, 2004 0.1025 U.S. Currency
Total of Dividends Paid in 2004: 0.4250
Oct 23, 2003 Nov 19, 2003 Nov 21, 2003 Dec 15, 2003 0.1025 U.S. Currency
Aug 12, 2003 Aug 20, 2003 Aug 22, 2003 Sep 15, 2003 0.1025 U.S. Currency
May 20, 2003 May 28, 2003 May 30, 2003 Jun 16, 2003 0.0925 U.S. Currency
Feb 11, 2003 Feb 19, 2003 Feb 21, 2003 Mar 17, 2003 0.0925 U.S. Currency
Total of Dividends Paid in 2003: 0.3900
Oct 24, 2002 Nov 20, 2002 Nov 22, 2002 Dec 16, 2002 0.0925 U.S. Currency
Aug 13, 2002 Aug 21, 2002 Aug 23, 2002 Sep 16, 2002 0.09 U.S. Currency
May 21, 2002 May 29, 2002 May 31, 2002 Jun 17, 2002 0.09 U.S. Currency
Feb 9, 2002 Feb 20, 2002 Feb 22, 2002 Mar 18, 2002 0.09 U.S. Currency
Total of Dividends Paid in 2002: 0.3625
Oct 25, 2001 Nov 20, 2001 Nov 23, 2001 Dec 17, 2001 0.09 U.S. Currency
Aug 14, 2001 Aug 22, 2001 Aug 24, 2001 Sep 17, 2001 0.0875 U.S. Currency
May 15, 2001 May 23, 2001 May 25, 2001 Jun 18, 2001 0.0875 U.S. Currency
Feb 13, 2001 Feb 21, 2001 Feb 23, 2001 Mar 19, 2001 0.0875 U.S. Currency
Total of Dividends Paid in 2001: 0.3525
Oct 26, 2000 Nov 15, 2000 Nov 17, 2000 Dec 11, 2000 0.0875 U.S. Currency
Aug 8, 2000 Aug 16, 2000 Aug 18, 2000 Sep 11, 2000 0.085 U.S. Currency
May 16, 2000 May 24, 2000 May 26, 2000 Jun 19, 2000 0.085 U.S. Currency
Feb 8, 2000 Feb 16, 2000 Feb 18, 2000 Mar 13, 2000 0.085 U.S. Currency
Total of Dividends Paid in 2000: 0.3425
Oct 28, 1999 Nov 17, 1999 Nov 19, 1999 Dec 13, 1999 0.085 U.S. Currency
Aug 10, 1999 Aug 18, 1999 Aug 20, 1999 Sep 13, 1999 0.085 U.S. Currency
May 18, 1999 May 26, 1999 May 28, 1999 Jun 21, 1999 0.0825 U.S. Currency
Feb 9, 1999 Feb 17, 1999 Feb 19, 1999 Mar 15, 1999 0.0825 U.S. Currency
Total of Dividends Paid in 1999: 0.3350
Oct 30, 1998 Nov 18, 1998 Nov 20, 1998 Dec 14, 1998 0.0825 U.S. Currency
Aug 11, 1998 Aug 19, 1998 Aug 21, 1998 Sep 14, 1998 0.0825 Cash dividend on increased shares
May 19, 1998 May 27, 1998 May 29, 1998 Jun 22, 1998 0.0825 U.S. Currency
May 19, 1998 Jun 16, 1998 May 29, 1998 Jun 15, 1998 2 for 1 Stock Split
Feb 10, 1998 Feb 18, 1998 Feb 20, 1998 Mar 16, 1998 0.07875 U.S. Currency
Total of Dividends Paid in 1998: 0.3263
Oct 23, 1997 Nov 19, 1997 Nov 21, 1997 Dec 15, 1997 0.07875 U.S. Currency
Aug 12, 1997 Aug 20, 1997 Aug 22, 1997 Sep 15, 1997 0.07875 U.S. Currency
May 20, 1997 May 28, 1997 May 30, 1997 Jun 23, 1997 0.07625 U.S. Currency
Feb 11, 1997 Feb 19, 1997 Feb 21, 1997 Mar 17, 1997 0.07625 U.S. Currency
Total of Dividends Paid in 1997: 0.3100
Oct 28, 1996 Nov 20, 1996 Nov 22, 1996 Dec 16, 1996 0.07625 U.S. Currency
Aug 14, 1996 Aug 21, 1996 Aug 23, 1996 Sep 16, 1996 0.07375 U.S. Currency
May 22, 1996 May 29, 1996 May 31, 1996 Jun 24, 1996 0.07375 U.S. Currency
Mar 25, 1996 Mar 25, 1996 Mar 25, 1996 Mar 25, 1996 0.25 Stock rights
Feb 13, 1996 Feb 21, 1996 Feb 23, 1996 Mar 18, 1996 0.07375 U.S. Currency
Total of Dividends Paid in 1996: 0.5475
Oct 20, 1995 Nov 15, 1995 Nov 17, 1995 Dec 11, 1995 0.07375 U.S. Currency
Aug 9, 1995 Aug 16, 1995 Aug 18, 1995 Sep 11, 1995 0.07375 U.S. Currency
May 16, 1995 May 22, 1995 May 26, 1995 Jun 19, 1995 0.07125 U.S. Currency
Feb 14, 1995 Feb 17, 1995 Feb 24, 1995 Mar 13, 1995 0.07125 U.S. Currency
Total of Dividends Paid in 1995: 0.2900
Oct 31, 1994 Nov 14, 1994 Nov 18, 1994 Dec 12, 1994 0.07125 U.S. Currency
Aug 10, 1994 Aug 15, 1994 Aug 19, 1994 Sep 12, 1994 0.07125 U.S. Currency
May 18, 1994 May 23, 1994 May 27, 1994 Jun 20, 1994 0.07125 U.S. Currency
Feb 9, 1994 Feb 14, 1994 Feb 18, 1994 Mar 14, 1994 0.06875 U.S. Currency
Total of Dividends Paid in 1994: 0.2825
Nov 1, 1993 Nov 15, 1993 Nov 19, 1993 Dec 13, 1993 0.06875 U.S. Currency
Aug 11, 1993 Aug 16, 1993 Aug 20, 1993 Sep 13, 1993 0.06875 U.S. Currency
May 20, 1993 May 24, 1993 May 28, 1993 Jun 21, 1993 0.06875 U.S. Currency
Feb 10, 1993 Feb 12, 1993 Feb 19, 1993 Mar 15, 1993 0.06625 U.S. Currency
Total of Dividends Paid in 1993: 0.2725
Nov 3, 1992 Nov 16, 1992 Nov 20, 1992 Dec 14, 1992 0.06625 U.S. Currency
Aug 12, 1992 Aug 17, 1992 Aug 21, 1992 Sep 14, 1992 0.06625 U.S. Currency
May 20, 1992 May 22, 1992 May 29, 1992 Jun 22, 1992 0.06375 U.S. Currency
Feb 12, 1992 Feb 14, 1992 Feb 21, 1992 Mar 16, 1992 0.06375 U.S. Currency
Total of Dividends Paid in 1992: 0.2600
Oct 29, 1991 Nov 18, 1991 Nov 22, 1991 Dec 16, 1991 0.06375 U.S. Currency
Aug 15, 1991 Aug 19, 1991 Aug 23, 1991 Sep 16, 1991 0.06375 Cash dividend on increased shares
May 23, 1991 May 24, 1991 May 31, 1991 Jun 24, 1991 0.06375 U.S. Currency
May 21, 1991 Jun 18, 1991 May 31, 1991 Jun 17, 1991 2 for 1 Stock Split
Feb 14, 1991 Feb 15, 1991 Feb 22, 1991 Mar 18, 1991 0.06125 U.S. Currency
Total of Dividends Paid in 1991: 0.2525
Oct 30, 1990 Nov 16, 1990 Nov 23, 1990 Dec 17, 1990 0.06125 U.S. Currency
Aug 16, 1990 Aug 20, 1990 Aug 24, 1990 Sep 17, 1990 0.06125 U.S. Currency
May 16, 1990 May 21, 1990 May 25, 1990 Jun 18, 1990 0.06 U.S. Currency
Feb 15, 1990 Feb 16, 1990 Feb 23, 1990 Mar 19, 1990 0.06 U.S. Currency
Total of Dividends Paid in 1990: 0.2425
Oct 23, 1989 Nov 13, 1989 Nov 17, 1989 Dec 11, 1989 0.06 U.S. Currency
Aug 9, 1989 Aug 14, 1989 Aug 18, 1989 Sep 11, 1989 0.05875 U.S. Currency
May 18, 1989 May 22, 1989 May 26, 1989 Jun 19, 1989 0.05875 U.S. Currency
Feb 15, 1989 Feb 17, 1989 Feb 24, 1989 Mar 20, 1989 0.05875 U.S. Currency
Total of Dividends Paid in 1989: 0.2363
Oct 31, 1988 Nov 14, 1988 Nov 18, 1988 Dec 12, 1988 0.05875 U.S. Currency
Aug 10, 1988 Aug 15, 1988 Aug 19, 1988 Sep 12, 1988 0.05875 U.S. Currency
May 19, 1988 May 23, 1988 May 27, 1988 Jun 13, 1988 0.05875 U.S. Currency
Feb 11, 1988 Feb 12, 1988 Feb 19, 1988 Mar 14, 1988 0.05875 U.S. Currency
Total of Dividends Paid in 1988: 0.2350
Oct 23, 1987 Nov 16, 1987 Nov 20, 1987 Dec 14, 1987 0.05875 U.S. Currency
Aug 12, 1987 Aug 17, 1987 Aug 21, 1987 Sep 14, 1987 0.05625 U.S. Currency
May 14, 1987 May 18, 1987 May 22, 1987 Jun 15, 1987 0.05625 U.S. Currency
Feb 12, 1987 Feb 13, 1987 Feb 20, 1987 Mar 16, 1987 0.05625 U.S. Currency
Total of Dividends Paid in 1987: 0.2275
Oct 27, 1986 Nov 17, 1986 Nov 21, 1986 Dec 15, 1986 0.05625 U.S. Currency
Aug 13, 1986 Aug 18, 1986 Aug 22, 1986 Sep 15, 1986 0.05375 U.S. Currency
May 15, 1986 May 19, 1986 May 23, 1986 Jun 16, 1986 0.05375 U.S. Currency
Feb 11, 1986 Feb 14, 1986 Feb 21, 1986 Mar 17, 1986 0.05375 U.S. Currency
Total of Dividends Paid in 1986: 0.2175
Oct 25, 1985 Nov 18, 1985 Nov 22, 1985 Dec 16, 1985 0.05375 U.S. Currency
Aug 14, 1985 Aug 19, 1985 Aug 23, 1985 Sep 16, 1985 0.05 U.S. Currency
May 15, 1985 May 20, 1985 May 24, 1985 Jun 17, 1985 0.05 U.S. Currency
Feb 14, 1985 Feb 15, 1985 Feb 22, 1985 Mar 18, 1985 0.05 U.S. Currency
Total of Dividends Paid in 1985: 0.2038
Oct 23, 1984 Nov 16, 1984 Nov 23, 1984 Dec 17, 1984 0.05 U.S. Currency
Aug 15, 1984 Aug 20, 1984 Aug 24, 1984 Sep 17, 1984 0.045 U.S. Currency
May 10, 1984 May 21, 1984 May 25, 1984 Jun 18, 1984 0.045 U.S. Currency
Feb 14, 1984 Feb 17, 1984 Feb 24, 1984 Mar 19, 1984 0.045 U.S. Currency
Total of Dividends Paid in 1984: 0.1850
Sep 26, 1983 Nov 14, 1983 Nov 18, 1983 Dec 12, 1983 0.045 Cash dividend on increased shares
Aug 10, 1983 Aug 15, 1983 Aug 19, 1983 Sep 12, 1983 0.04062 U.S. Currency
Aug 9, 1983 Sep 9, 1983 Aug 26, 1983 Sep 8, 1983 2 for 1 Stock Split
May 12, 1983 May 16, 1983 May 20, 1983 Jun 13, 1983 0.04062 U.S. Currency
Feb 9, 1983 Feb 14, 1983 Feb 18, 1983 Mar 14, 1983 0.04062 U.S. Currency
Total of Dividends Paid in 1983: 0.1669
Oct 27, 1982 Oct 29, 1982 Nov 5, 1982 Dec 6, 1982 0.04062 U.S. Currency
Aug 11, 1982 Aug 16, 1982 Aug 20, 1982 Sep 13, 1982 0.03812 U.S. Currency
May 13, 1982 May 17, 1982 May 21, 1982 Jun 14, 1982 0.03812 U.S. Currency
Feb 11, 1982 Feb 22, 1982 Feb 26, 1982 Mar 22, 1982 0.03812 U.S. Currency
Total of Dividends Paid in 1982: 0.1550
Oct 29, 1981 Oct 30, 1981 Nov 6, 1981 Dec 7, 1981 0.03812 U.S. Currency
Aug 13, 1981 Aug 17, 1981 Aug 21, 1981 Sep 14, 1981 0.03812 U.S. Currency
May 13, 1981 May 18, 1981 May 22, 1981 Jun 15, 1981 0.03812 U.S. Currency
Feb 12, 1981 Feb 23, 1981 Feb 27, 1981 Mar 23, 1981 0.03812 U.S. Currency
Total of Dividends Paid in 1981: 0.1525
Oct 28, 1980 Oct 31, 1980 Nov 7, 1980 Dec 8, 1980 0.03687 U.S. Currency
Aug 14, 1980 Aug 18, 1980 Aug 22, 1980 Sep 15, 1980 0.03687 U.S. Currency
May 14, 1980 May 19, 1980 May 23, 1980 Jun 16, 1980 0.03687 U.S. Currency
Feb 13, 1980 Feb 25, 1980 Feb 29, 1980 Mar 24, 1980 0.03687 U.S. Currency
Total of Dividends Paid in 1980: 0.1475
Oct 25, 1979 Nov 2, 1979 Nov 9, 1979 Dec 3, 1979 0.03437 U.S. Currency
Aug 14, 1979 Aug 20, 1979 Aug 24, 1979 Sep 17, 1979 0.03437 U.S. Currency
May 9, 1979 May 14, 1979 May 18, 1979 Jun 11, 1979 0.03437 U.S. Currency
Feb 20, 1979 Feb 26, 1979 Mar 2, 1979 Mar 26, 1979 0.03437 U.S. Currency
Total of Dividends Paid in 1979: 0.1375
Oct 24, 1978 Nov 3, 1978 Nov 10, 1978 Dec 4, 1978 0.03437 U.S. Currency
Aug 8, 1978 Aug 14, 1978 Aug 18, 1978 Sep 11, 1978 0.03437 U.S. Currency
May 9, 1978 May 15, 1978 May 19, 1978 Jun 12, 1978 0.03437 U.S. Currency
Feb 14, 1978 Feb 27, 1978 Mar 3, 1978 Mar 27, 1978 0.03437 U.S. Currency
Total of Dividends Paid in 1978: 0.1375
Oct 25, 1977 Nov 3, 1977 Nov 10, 1977 Dec 5, 1977 0.03125 U.S. Currency
Aug 9, 1977 Aug 15, 1977 Aug 19, 1977 Sep 12, 1977 0.03125 U.S. Currency
May 10, 1977 May 16, 1977 May 20, 1977 Jun 13, 1977 0.03125 U.S. Currency
Feb 8, 1977 Feb 18, 1977 Feb 25, 1977 Mar 21, 1977 0.03125 U.S. Currency
Total of Dividends Paid in 1977: 0.1250
Oct 26, 1976 Nov 5, 1976 Nov 12, 1976 Dec 6, 1976 0.03125 U.S. Currency
Aug 16, 1976 Aug 23, 1976 Aug 27, 1976 Sep 20, 1976 0.03125 U.S. Currency
May 18, 1976 May 24, 1976 May 28, 1976 Jun 21, 1976 0.03125 U.S. Currency
Feb 10, 1976 Feb 23, 1976 Feb 27, 1976 Mar 22, 1976 0.02687 U.S. Currency
Total of Dividends Paid in 1976: 0.1206
Oct 26, 1975 Nov 7, 1975 Nov 14, 1975 Dec 8, 1975 0.02312 U.S. Currency
Aug 13, 1975 Aug 18, 1975 Aug 22, 1975 Sep 15, 1975 0.02312 U.S. Currency
May 13, 1975 May 19, 1975 May 23, 1975 Jun 16, 1975 0.01875 U.S. Currency
Feb 5, 1975 Feb 24, 1975 Feb 28, 1975 Mar 24, 1975 0.01875 Cash dividend on increased shares
Total of Dividends Paid in 1975: 0.0837
Nov 25, 1974 Dec 9, 1974 Dec 13, 1974 Dec 27, 1974 0.0375 U.S. Currency
Oct 25, 1974 Nov 8, 1974 Nov 14, 1974 Nov 29, 1974 2 for 1 Stock Split
Aug 5, 1974 Aug 19, 1974 Aug 23, 1974 Aug 29, 1974 0.01562 U.S. Currency
May 6, 1974 May 20, 1974 May 24, 1974 Jun 7, 1974 0.01562 U.S. Currency
Feb 1, 1974 Feb 15, 1974 Feb 21, 1974 Mar 7, 1974 0.015 U.S. Currency
Total of Dividends Paid in 1974: 0.0837
Oct 23, 1973 Nov 2, 1973 Nov 9, 1973 Dec 3, 1973 0.015 U.S. Currency
Aug 7, 1973 Aug 13, 1973 Aug 17, 1973 Sep 10, 1973 0.015 U.S. Currency
May 8, 1973 May 14, 1973 May 18, 1973 Jun 11, 1973 0.01406 U.S. Currency
Feb 13, 1973 Feb 16, 1973 Feb 23, 1973 Mar 19, 1973 0.01406 U.S. Currency
Total of Dividends Paid in 1973: 0.0581
Oct 24, 1972 Nov 3, 1972 Nov 10, 1972 Dec 4, 1972 0.01406 U.S. Currency
Aug 8, 1972 Aug 14, 1972 Aug 18, 1972 Sep 11, 1972 0.01406 U.S. Currency
May 9, 1972 May 15, 1972 May 19, 1972 Jun 12, 1972 0.01406 U.S. Currency
Feb 8, 1972 Feb 14, 1972 Feb 18, 1972 Mar 13, 1972 0.01406 U.S. Currency
Total of Dividends Paid in 1972: 0.0562


QUESTAR HOME  |  CONTACTS  |  SITE MAP  |  COPYRIGHT ©