Questar Logo

STR: $43.72 0.06
NYSE March 12, 2010, at 16:04 ET













 

Share Information

Investment Calculator*

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
July 28, 1980 25 $ 1,000.00 1,320 $ 57,701.80 5,670.18%

Investment of $  1,000.00 on July 28, 1980 would yield $ 57,701.80 today

Adjustments

Date Reason Factor Shares Price Value %
July 28, 1980 Initial Investment 25 40.00 $1,000.00 0.00%
August 18, 1980 Dividend   0.560 25 40.48 $1,026.00 2.60%
October 31, 1980 Dividend   0.560 26 44.24 $1,135.49 13.55%
February 23, 1981 Dividend   0.640 26 36.24 $946.59 (5.34%)
May 18, 1981 Dividend   0.640 27 35.04 $931.96 (6.80%)
August 17, 1981 Dividend   0.640 27 34.72 $940.47 (5.95%)
October 30, 1981 Dividend   0.640 28 34.00 $938.30 (6.17%)
February 22, 1982 Dividend   0.640 28 27.60 $779.34 (22.07%)
May 17, 1982 Dividend   0.640 29 31.28 $901.33 (9.87%)
August 16, 1982 Dividend   0.640 29 27.28 $804.51 (19.55%)
October 29, 1982 Dividend   0.640 30 32.00 $962.58 (3.74%)
February 14, 1983 Dividend   0.640 31 38.24 $1,169.53 16.95%
May 16, 1983 Dividend   0.640 31 42.24 $1,311.44 31.14%
August 15, 1983 Dividend   0.640 31 54.88 $1,723.75 72.38%
September 9, 1983 Stock Split   63 29.00 $1,821.75 82.18%
November 14, 1983 Dividend   0.360 64 28.00 $1,781.55 78.16%
February 17, 1984 Dividend   0.360 64 26.52 $1,710.29 71.03%
May 21, 1984 Dividend   0.360 65 29.52 $1,926.97 92.70%
August 20, 1984 Dividend   0.360 66 24.88 $1,647.59 64.76%
November 16, 1984 Dividend   0.400 67 30.24 $2,029.02 102.90%
February 15, 1985 Dividend   0.400 68 32.36 $2,198.11 119.81%
May 20, 1985 Dividend   0.400 69 33.36 $2,293.21 129.32%
August 19, 1985 Dividend   0.400 70 30.24 $2,106.23 110.62%
November 18, 1985 Dividend   0.440 71 29.64 $2,095.09 109.51%
February 14, 1986 Dividend   0.440 72 28.12 $2,018.75 101.88%
May 19, 1986 Dividend   0.440 73 30.12 $2,193.91 119.39%
August 18, 1986 Dividend   0.440 74 35.00 $2,581.42 158.14%
November 17, 1986 Dividend   0.440 75 37.64 $2,808.58 180.86%
February 13, 1987 Dividend   0.440 75 39.64 $2,990.65 199.07%
May 18, 1987 Dividend   0.440 76 38.00 $2,900.11 190.01%
August 17, 1987 Dividend   0.440 77 43.64 $3,364.13 236.41%
November 16, 1987 Dividend   0.480 78 31.52 $2,466.82 146.68%
February 12, 1988 Dividend   0.480 79 33.24 $2,639.00 163.90%
May 23, 1988 Dividend   0.480 81 30.52 $2,461.16 146.12%
August 15, 1988 Dividend   0.480 82 31.36 $2,567.61 156.76%
November 14, 1988 Dividend   0.480 83 31.52 $2,620.01 162.00%
February 17, 1989 Dividend   0.480 84 32.76 $2,762.98 176.30%
May 22, 1989 Dividend   0.480 86 33.52 $2,867.56 186.76%
August 14, 1989 Dividend   0.480 87 37.12 $3,216.59 221.66%
November 13, 1989 Dividend   0.480 88 36.00 $3,161.13 216.11%
February 16, 1990 Dividend   0.480 89 36.76 $3,270.02 227.00%
May 21, 1990 Dividend   0.480 90 35.00 $3,156.15 215.62%
August 20, 1990 Dividend   0.480 91 34.64 $3,166.97 216.70%
November 16, 1990 Dividend   0.480 93 37.52 $3,474.16 247.42%
February 15, 1991 Dividend   0.480 94 36.24 $3,400.08 240.01%
May 24, 1991 Dividend   0.520 95 38.36 $3,647.77 264.78%
June 18, 1991 Stock Split   190 19.12 $3,636.36 263.64%
August 19, 1991 Dividend   0.260 193 20.50 $3,948.27 294.83%
November 18, 1991 Dividend   0.260 195 22.12 $4,310.35 331.04%
February 14, 1992 Dividend   0.260 197 19.76 $3,901.14 290.11%
May 22, 1992 Dividend   0.260 200 21.76 $4,347.32 334.73%
August 17, 1992 Dividend   0.260 202 24.26 $4,898.73 389.87%
November 16, 1992 Dividend   0.260 204 25.50 $5,201.62 420.16%
February 12, 1993 Dividend   0.260 206 29.38 $6,046.12 504.61%
May 24, 1993 Dividend   0.280 208 30.50 $6,334.22 533.42%
August 16, 1993 Dividend   0.280 209 38.38 $8,028.89 702.89%
November 15, 1993 Dividend   0.280 211 34.50 $7,275.79 627.58%
February 14, 1994 Dividend   0.280 213 31.62 $6,727.47 572.75%
May 23, 1994 Dividend   0.280 215 31.38 $6,735.98 573.60%
August 15, 1994 Dividend   0.280 217 32.26 $6,984.98 598.50%
November 14, 1994 Dividend   0.280 219 27.38 $5,988.98 498.90%
February 17, 1995 Dividend   0.280 221 28.00 $6,185.84 518.58%
May 22, 1995 Dividend   0.280 223 30.12 $6,716.06 571.61%
August 16, 1995 Dividend   0.300 225 28.26 $6,368.22 536.82%
November 15, 1995 Dividend   0.300 228 31.26 $7,111.85 611.19%
February 21, 1996 Dividend   0.300 230 33.00 $7,575.96 657.60%
March 25, 1996 Dividend   1.000 237 32.00 $7,575.96 657.60%
May 29, 1996 Dividend   0.300 239 32.88 $7,855.32 685.53%
August 21, 1996 Dividend   0.300 241 35.76 $8,615.06 761.51%
November 20, 1996 Dividend   0.300 243 38.88 $9,438.98 843.90%
February 19, 1997 Dividend   0.300 245 37.88 $9,269.04 826.90%
May 28, 1997 Dividend   0.300 247 38.76 $9,557.78 855.78%
August 20, 1997 Dividend   0.320 249 39.50 $9,819.16 881.92%
November 19, 1997 Dividend   0.320 251 38.50 $9,650.13 865.01%
February 18, 1998 Dividend   0.320 253 42.82 $10,813.15 981.32%
May 27, 1998 Dividend   0.340 255 39.50 $10,060.63 906.06%
June 16, 1998 Stock Split   509 19.19 $9,775.36 877.54%
August 19, 1998 Dividend   0.170 514 17.75 $9,128.43 812.84%
November 18, 1998 Dividend   0.170 519 19.94 $10,342.12 934.21%
February 17, 1999 Dividend   0.170 524 17.19 $9,003.97 800.40%
May 26, 1999 Dividend   0.170 528 18.94 $10,009.65 900.97%
August 18, 1999 Dividend   0.170 533 18.75 $9,999.08 899.91%
November 17, 1999 Dividend   0.170 538 17.81 $9,588.45 858.85%
February 16, 2000 Dividend   0.170 544 15.13 $8,237.13 723.71%
May 24, 2000 Dividend   0.170 549 19.69 $10,812.26 981.23%
August 16, 2000 Dividend   0.170 554 21.13 $11,696.35 1,069.64%
November 15, 2000 Dividend   0.180 557 27.69 $15,427.22 1,442.72%
February 21, 2001 Dividend   0.180 561 27.90 $15,644.51 1,464.45%
May 23, 2001 Dividend   0.180 564 33.20 $18,717.34 1,771.73%
August 22, 2001 Dividend   0.180 568 23.47 $13,333.28 1,233.33%
November 20, 2001 Dividend   0.180 573 23.10 $13,225.34 1,222.53%
February 20, 2002 Dividend   0.180 577 21.81 $12,589.84 1,158.98%
May 29, 2002 Dividend   0.180 581 28.25 $16,411.24 1,541.12%
August 21, 2002 Dividend   0.180 585 23.50 $13,756.40 1,275.64%
November 20, 2002 Dividend   0.190 590 25.09 $14,798.37 1,379.84%
February 19, 2003 Dividend   0.190 594 28.05 $16,656.28 1,565.63%
May 28, 2003 Dividend   0.190 597 32.57 $19,453.11 1,845.31%
August 20, 2003 Dividend   0.210 601 32.44 $19,500.89 1,850.09%
November 19, 2003 Dividend   0.210 605 33.30 $20,144.11 1,914.41%
February 18, 2004 Dividend   0.210 608 36.35 $22,116.17 2,111.62%
May 26, 2004 Dividend   0.220 612 37.00 $22,645.50 2,164.55%
August 18, 2004 Dividend   0.220 615 40.52 $24,934.53 2,393.45%
November 17, 2004 Dividend   0.220 618 49.62 $30,669.72 2,966.97%
February 16, 2005 Dividend   0.220 621 51.81 $32,159.32 3,115.93%
May 25, 2005 Dividend   0.230 623 59.75 $37,230.57 3,623.06%
August 17, 2005 Dividend   0.230 625 71.56 $44,732.76 4,373.28%
November 16, 2005 Dividend   0.230 627 77.09 $48,333.39 4,733.34%
February 22, 2006 Dividend   0.230 629 74.59 $46,910.16 4,591.02%
May 24, 2006 Dividend   0.240 631 69.84 $44,073.79 4,307.38%
August 16, 2006 Dividend   0.240 633 88.62 $56,076.71 5,507.67%
November 15, 2006 Dividend   0.240 635 82.50 $52,355.98 5,135.60%
February 21, 2007 Dividend   0.240 637 80.10 $50,985.20 4,998.52%
May 23, 2007 Dividend   0.250 638 105.15 $67,089.15 6,608.92%
June 18, 2007 Stock Split   638 110.28 $70,362.26 6,936.23%
June 19, 2007 Stock Split   1,276 54.90 $70,056.00 6,905.60%
August 15, 2007 Dividend   0.123 1,279 47.29 $60,501.46 5,950.15%
November 14, 2007 Dividend   0.123 1,282 53.46 $68,551.90 6,755.19%
February 20, 2008 Dividend   0.123 1,285 56.26 $72,299.43 7,129.94%
May 28, 2008 Dividend   0.123 1,288 64.50 $83,046.04 8,204.60%
August 20, 2008 Dividend   0.123 1,291 51.29 $66,195.42 6,519.54%
November 19, 2008 Dividend   0.125 1,297 26.84 $34,801.32 3,380.13%
February 18, 2009 Dividend   0.125 1,302 31.56 $41,083.44 4,008.34%
May 27, 2009 Dividend   0.125 1,307 32.32 $42,235.50 4,123.55%
August 19, 2009 Dividend   0.125 1,312 33.39 $43,797.12 4,279.71%
November 18, 2009 Dividend   0.130 1,316 41.49 $54,592.27 5,359.23%
February 17, 2010 Dividend   0.130 1,320 42.66 $56,302.80 5,530.28%
March 12, 2010 Current Investment 1,320 43.72 $57,701.80 5,670.18%

*The Investment Calculator page and related information is provided by Mergent, a third party service. Questar Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Home | Contact Us | Legal | For Employees | Site Map | Search
© 2010 Questar Corporation