| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 4 | schumacher, alan h | Jan 6, 2010 | 17.3 KB | ||||
| 4 | schumacher, alan h | Jul 5, 2012 | 22.2 KB | ||||
| 4 | miklich, thomas r | Jun 6, 2008 | 22.4 KB | ||||
| 4 | strutz, randall t | Jan 24, 2012 | 22.2 KB | ||||
| 4 | page, timothy b | Dec 5, 2007 | 22.3 KB | ||||
| 4 | gadomski, robert e | Jan 4, 2007 | 21.8 KB | ||||
| 4 | hensley, samuel m | Sep 27, 2004 | 31.7 KB | ||||
| 4 | schumacher, alan h | Jan 7, 2005 | 31.2 KB | ||||
| 4 | miklich, thomas r | Jan 5, 2011 | 22.3 KB | ||||
| 4 | marchese, richard b | Jan 4, 2007 | 21.7 KB | ||||
| 4 | page, timothy b | Dec 2, 2005 | 29.7 KB | ||||
| 4 | miklich, thomas r | Jul 5, 2012 | 22.3 KB | ||||
| 4 | miklich, thomas r | Jan 6, 2010 | 17.2 KB | ||||
| 4 | gadomski, robert e | Jan 4, 2006 | 29.3 KB | ||||
| 4 | finkbiner, thomas l | Jun 6, 2005 | 30.5 KB | ||||
| 4 | finkbiner, thomas l | Aug 23, 2004 | 32.0 KB | ||||
| 4 | schumacher, alan h | Jan 4, 2012 | 22.3 KB | ||||
| 4 | page, timothy b | Dec 4, 2006 | 21.8 KB | ||||
| 4 | miklich, thomas r | Jan 4, 2007 | 21.7 KB | ||||
| 4 | marchese, richard b | Jan 4, 2006 | 29.1 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.93 + 0.09 |
May 24, 2013
4:00 PM ET |