| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 3 | falk robert h | May 23, 2005 | 29.9 KB | ||||
| 3 | press eric | May 28, 2004 | 32.3 KB | ||||
| 3 | white thomas m | Nov 13, 2007 | 23.7 KB | ||||
| 4 | enzor, gary | Mar 2, 2007 | 22.2 KB | ||||
| 4 | enzor, gary | Jun 18, 2007 | 21.9 KB | ||||
| 4 | enzor, gary | Dec 15, 2009 | 17.1 KB | ||||
| 4 | enzor, gary | Nov 8, 2011 | 22.1 KB | ||||
| 4 | enzor, gary | Jan 4, 2012 | 22.1 KB | ||||
| 4 | enzor, gary | Jan 24, 2012 | 22.1 KB | ||||
| 4 | enzor, gary | Dec 14, 2005 | 29.3 KB | ||||
| 4 | enzor, gary | Dec 14, 2006 | 21.8 KB | ||||
| 4 | schumacher, alan h | Jan 5, 2009 | 17.3 KB | ||||
| 4 | schumacher, alan h | Jun 6, 2008 | 22.3 KB | ||||
| 4 | marchese, richard b | Jan 5, 2009 | 17.1 KB | ||||
| 4 | millstone, robert j | Jan 6, 2005 | 31.5 KB | ||||
| 4 | marchese, richard b | Jun 6, 2008 | 22.1 KB | ||||
| 4 | miklich, thomas r | Jan 5, 2009 | 17.4 KB | ||||
| 4 | schumacher, alan h | Jan 4, 2007 | 21.7 KB | ||||
| 4 | attwood, stephen r. | Jan 24, 2012 | 23.5 KB | ||||
| 4 | schumacher, alan h | Jan 5, 2011 | 22.3 KB | ||||
|
|||||||
| NASDAQ:QLTY
$9.46 + 0.02 |
Jun 19, 2013
3:53 PM ET |