| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 13, 2013 | 1.9 MB | ||||
| 10-Q | quarterly report | Nov 8, 2012 | 803.2 KB | ||||
| S-4 | registration statement | Dec 18, 2009 | 3.3 MB | ||||
| 10-K | annual report | Mar 5, 2012 | 1.5 MB | ||||
| 10-Q | quarterly report | May 9, 2013 | 626.8 KB | ||||
| S-4/A | registration statement | Feb 5, 2010 | 2.9 MB | ||||
| 10-K | annual report | Mar 30, 2004 | 3.9 MB | ||||
| S-4/A | registration statement | Jun 13, 2011 | 2.6 MB | ||||
| S-1/A | registration statement | Nov 5, 2003 | 6.5 MB | ||||
| S-4/A | registration statement | Dec 22, 2004 | 2.5 MB | ||||
| S-4/A | registration statement | Aug 24, 2005 | 2.4 MB | ||||
| 10-Q/A | amended quarterly report | Sep 5, 2012 | 35.0 KB | ||||
| S-4 | registration statement | Feb 8, 2005 | 2.3 MB | ||||
| S-4/A | registration statement | Sep 21, 2004 | 2.2 MB | ||||
| S-1/A | registration statement | Sep 10, 2010 | 1.9 MB | ||||
| S-4/A | registration statement | Feb 2, 2005 | 2.2 MB | ||||
| 424B4 | prospectus filed pursuant to rule 424 | Aug 26, 2005 | 2.1 MB | ||||
| S-4 | registration statement | Nov 3, 1998 | 9.8 MB | ||||
| S-4/A | registration statement | Jun 8, 2004 | 2.2 MB | ||||
| S-4 | registration statement | Apr 15, 2011 | 2.5 MB | ||||
|
|||||||
| NASDAQ:QLTY
$8.75 + 0.04 |
May 21, 2013
3:03 PM ET |