| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | May 4, 2004 | 64.7 KB | ||||
| S-4 | registration statement | Apr 15, 2004 | 2.1 MB | ||||
| 10-K | annual report | Mar 30, 2004 | 3.9 MB | ||||
| 8-K | current report | Mar 29, 2004 | 88.5 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 12, 2004 | 50.0 KB | ||||
| 8-K | current report | Feb 2, 2004 | 48.7 KB | ||||
| SC 13D | general statement of beneficial ownership | Nov 21, 2003 | 254.2 KB | ||||
| 4 | apollo, investment fund iii lp | Nov 17, 2003 | 70.4 KB | ||||
| 4 | weiner, michael d | Nov 17, 2003 | 46.7 KB | ||||
| 4 | rowan, marc j | Nov 17, 2003 | 46.7 KB | ||||
| 4 | harris, joshua | Nov 17, 2003 | 46.7 KB | ||||
| 4 | becker, marc | Nov 17, 2003 | 46.7 KB | ||||
| 4 | finkbiner, thomas l | Nov 17, 2003 | 53.2 KB | ||||
| 4 | margelowsky, keith j | Nov 17, 2003 | 53.0 KB | ||||
| 4 | grimm, michael a | Nov 17, 2003 | 46.4 KB | ||||
| 4 | copeland, dennis | Nov 17, 2003 | 52.9 KB | ||||
| 4 | ignaczak, anthony r | Nov 17, 2003 | 43.4 KB | ||||
| 4 | leslie, virgil t | Nov 17, 2003 | 46.0 KB | ||||
| 4 | hensley, samuel m | Nov 17, 2003 | 46.0 KB | ||||
| 4 | orris, donald c | Nov 17, 2003 | 43.6 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.84 + 0.07 |
May 23, 2013
4:00 PM ET |