| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Nov 9, 2004 | 218.6 KB | ||||
| 4 | marchese, richard b | Sep 27, 2004 | 32.3 KB | ||||
| 4 | hensley, samuel m | Sep 27, 2004 | 31.7 KB | ||||
| 8-K | current report | Sep 22, 2004 | 401.4 KB | ||||
| S-4/A | registration statement | Sep 21, 2004 | 2.2 MB | ||||
| 8-K | current report | Sep 14, 2004 | 64.7 KB | ||||
| 4 | millstone, robert j | Sep 7, 2004 | 32.4 KB | ||||
| 3 | millstone robert j | Sep 7, 2004 | 29.4 KB | ||||
| 4 | finkbiner, thomas l | Aug 23, 2004 | 32.0 KB | ||||
| 10-Q | quarterly report | Aug 16, 2004 | 472.8 KB | ||||
| 8-K | current report | Aug 12, 2004 | 78.5 KB | ||||
| DEF 14A | definitive proxy statement | Jun 28, 2004 | 325.5 KB | ||||
| S-4/A | registration statement | Jun 8, 2004 | 2.2 MB | ||||
| 4 | schumacher, alan h | Jun 7, 2004 | 31.9 KB | ||||
| 4 | marchese, richard b | Jun 7, 2004 | 31.9 KB | ||||
| 4 | press, eric | Jun 7, 2004 | 35.2 KB | ||||
| 3 | press eric | May 28, 2004 | 32.3 KB | ||||
| 3 | schumacher alan h | May 18, 2004 | 29.0 KB | ||||
| 3 | marchese richard b | May 18, 2004 | 29.0 KB | ||||
| 10-Q | quarterly report | May 17, 2004 | 341.3 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.71 + 0.10 |
May 20, 2013
4:00 PM ET |