| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | page, timothy b | Dec 2, 2005 | 29.7 KB | ||||
| 8-K | current report | Nov 10, 2005 | 39.2 KB | ||||
| 4 | enzor, gary | Nov 9, 2005 | 30.6 KB | ||||
| 10-Q | quarterly report | Nov 9, 2005 | 564.0 KB | ||||
| 8-K | current report | Nov 8, 2005 | 118.3 KB | ||||
| 8-K | current report | Sep 1, 2005 | 38.6 KB | ||||
| 424B4 | prospectus filed pursuant to rule 424 | Aug 26, 2005 | 2.1 MB | ||||
| S-4/A | registration statement | Aug 24, 2005 | 2.4 MB | ||||
| 10-Q | quarterly report | Aug 9, 2005 | 521.5 KB | ||||
| 8-K | current report | Aug 9, 2005 | 114.8 KB | ||||
| 8-K | current report | Jun 28, 2005 | 177.7 KB | ||||
| 3 | rashid ali | Jun 28, 2005 | 30.1 KB | ||||
| DEF 14C | definitive information statement | Jun 8, 2005 | 73.2 KB | ||||
| 8-K | current report | Jun 7, 2005 | 378.6 KB | ||||
| 4 | finkbiner, thomas l | Jun 6, 2005 | 30.5 KB | ||||
| 4 | detter, gerald l | Jun 6, 2005 | 32.2 KB | ||||
| 3 | detter gerald l | Jun 6, 2005 | 27.9 KB | ||||
| 4 | enzor, gary | May 26, 2005 | 35.0 KB | ||||
| 4 | gadomski, robert e | May 25, 2005 | 32.4 KB | ||||
| 3 | falk robert h | May 23, 2005 | 29.9 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.77 + 0.17 |
May 22, 2013
4:00 PM ET |