| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | flessor thomas n. | May 13, 2013 | 29.6 KB | ||||
| 3 | giroir scott d. | May 13, 2013 | 29.7 KB | ||||
| 10-Q | quarterly report | May 9, 2013 | 626.8 KB | ||||
| 8-K | current report | May 2, 2013 | 125.4 KB | ||||
| DEF 14A | definitive proxy statement | Apr 26, 2013 | 398.4 KB | ||||
| 8-K | current report | Apr 5, 2013 | 26.6 KB | ||||
| 4 | strutz, randall t | Apr 2, 2013 | 22.6 KB | ||||
| 10-K | annual report | Mar 13, 2013 | 1.9 MB | ||||
| 4 | attwood, stephen r. | Feb 28, 2013 | 25.7 KB | ||||
| 8-K | current report | Feb 20, 2013 | 155.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2013 | 25.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2013 | 27.1 KB | ||||
| 8-K | current report | Feb 12, 2013 | 65.6 KB | ||||
| 4 | miklich, thomas r | Jan 4, 2013 | 29.5 KB | ||||
| 4 | marchese, richard b | Jan 4, 2013 | 22.3 KB | ||||
| 4 | schumacher, alan h | Jan 4, 2013 | 22.6 KB | ||||
| 4 | crowe, kevin e | Jan 4, 2013 | 32.1 KB | ||||
| 4 | rashid, ali | Jan 4, 2013 | 32.1 KB | ||||
| 4 | white, thomas m | Jan 4, 2013 | 26.0 KB | ||||
| 4 | strutz, randall t | Jan 4, 2013 | 24.6 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.81 + 0.04 |
May 23, 2013
2:35 PM ET |