| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | May 14, 2002 | 483.9 KB | ||||
| 8-K | current report | Jun 6, 2002 | 3.1 MB | ||||
| 15-12G | certification of termination of registration | Aug 14, 2002 | 19.6 KB | ||||
| S-1 | registration statement | Aug 29, 2003 | 3.2 MB | ||||
| S-1/A | registration statement | Oct 6, 2003 | 3.2 MB | ||||
| S-1/A | registration statement | Oct 24, 2003 | 3.7 MB | ||||
| S-1/A | registration statement | Nov 5, 2003 | 6.5 MB | ||||
| 8-A12G | registration statement | Nov 5, 2003 | 23.6 KB | ||||
| 3 | leslie virgil t | Nov 6, 2003 | 30.1 KB | ||||
| 3 | hensley samuel m | Nov 6, 2003 | 30.1 KB | ||||
| 3 | orris donald c | Nov 6, 2003 | 30.1 KB | ||||
| 3 | finkbiner thomas l | Nov 6, 2003 | 33.8 KB | ||||
| 3 | grimm michael a | Nov 6, 2003 | 36.7 KB | ||||
| 3 | margelowsky keith j | Nov 6, 2003 | 33.0 KB | ||||
| 3 | copeland dennis | Nov 6, 2003 | 33.5 KB | ||||
| 3 | ignaczak anthony r | Nov 6, 2003 | 29.9 KB | ||||
| 3 | weiner michael d | Nov 6, 2003 | 32.8 KB | ||||
| 3 | rowan marc j | Nov 6, 2003 | 32.8 KB | ||||
| 3 | harris joshua | Nov 6, 2003 | 32.8 KB | ||||
| 3 | becker marc | Nov 6, 2003 | 32.8 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.61 + 0.12 |
May 17, 2013
4:00 PM ET |