| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-4/A | registration statement | Jan 26, 1999 | 2.4 MB | ||||
| SC 13G/A | amended statement of beneficial ownership | Jan 27, 1999 | 22.5 KB | ||||
| 424B4 | prospectus filed pursuant to rule 424 | Feb 2, 1999 | 2.2 MB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 1999 | 35.6 KB | ||||
| 10-K405 | annual report | Mar 30, 1999 | 781.3 KB | ||||
| 10-Q | quarterly report | May 18, 1999 | 218.7 KB | ||||
| 10-Q | quarterly report | Aug 13, 1999 | 247.6 KB | ||||
| 10-Q | quarterly report | Nov 15, 1999 | 252.7 KB | ||||
| 10-K405 | annual report | Mar 30, 2000 | 797.9 KB | ||||
| 10-Q | quarterly report | May 11, 2000 | 222.3 KB | ||||
| 10-Q | quarterly report | Aug 3, 2000 | 245.7 KB | ||||
| 10-Q | quarterly report | Nov 13, 2000 | 241.8 KB | ||||
| 10-K405 | annual report | Mar 27, 2001 | 810.2 KB | ||||
| 10-Q | quarterly report | May 7, 2001 | 225.5 KB | ||||
| 8-K | current report | Jun 12, 2001 | 126.1 KB | ||||
| 10-Q | quarterly report | Aug 6, 2001 | 239.1 KB | ||||
| 10-Q | quarterly report | Nov 13, 2001 | 538.2 KB | ||||
| 10-K405 | annual report | Mar 29, 2002 | 2.2 MB | ||||
| 8-K | current report | Apr 10, 2002 | 32.6 KB | ||||
| 8-K | current report | May 1, 2002 | 37.7 KB | ||||
|
|||||||
| NASDAQ:QLTY
$8.93 + 0.09 |
May 24, 2013
4:00 PM ET |