| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 12, 2010 | 1.3 MB | ||||
| 8-K | current report | Mar 10, 2010 | 104.1 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 16, 2010 | 21.4 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 16, 2010 | 71.7 KB | ||||
| 8-K | current report | Feb 9, 2010 | 74.4 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2010 | 21.2 KB | ||||
| S-4/A | registration statement | Feb 5, 2010 | 2.9 MB | ||||
| 8-K | current report | Jan 6, 2010 | 21.9 KB | ||||
| 4 | becker, marc | Jan 6, 2010 | 21.0 KB | ||||
| 4 | crowe, kevin e | Jan 6, 2010 | 21.0 KB | ||||
| 4 | miklich, thomas r | Jan 6, 2010 | 17.2 KB | ||||
| 4 | marchese, richard b | Jan 6, 2010 | 17.1 KB | ||||
| 4 | rashid, ali | Jan 6, 2010 | 21.0 KB | ||||
| 4 | schumacher, alan h | Jan 6, 2010 | 17.3 KB | ||||
| 4 | white, thomas m | Jan 6, 2010 | 21.0 KB | ||||
| S-4 | registration statement | Dec 18, 2009 | 3.3 MB | ||||
| 4 | enzor, gary | Dec 15, 2009 | 17.1 KB | ||||
| 4 | crowe, kevin e | Nov 6, 2009 | 21.6 KB | ||||
| 4 | enzor, gary | Nov 6, 2009 | 19.6 KB | ||||
| 4 | marchese, richard b | Nov 6, 2009 | 19.0 KB | ||||
|
|||||||
| NASDAQ:QLTY
$5.90 + 0.28 |
Mar 12, 2010
3:59 PM ET |