| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | crowe, kevin e | Nov 6, 2009 | 21.6 KB | ||||
| 4 | enzor, gary | Nov 6, 2009 | 19.6 KB | ||||
| 4 | marchese, richard b | Nov 6, 2009 | 19.0 KB | ||||
| 4 | attwood, stephen r. | Nov 6, 2009 | 20.4 KB | ||||
| 4 | schumacher, alan h | Nov 6, 2009 | 17.5 KB | ||||
| 4 | copeland, dennis | Nov 6, 2009 | 19.6 KB | ||||
| 4 | gold, jonathan c | Nov 6, 2009 | 19.6 KB | ||||
| 4 | rashid, ali | Nov 6, 2009 | 22.1 KB | ||||
| 4 | white, thomas m | Nov 6, 2009 | 22.1 KB | ||||
| 3 | crowe kevin e | Nov 6, 2009 | 23.2 KB | ||||
| 8-K | current report | Nov 6, 2009 | 19.2 KB | ||||
| 10-Q | quarterly report | Nov 6, 2009 | 695.7 KB | ||||
| 8-K | current report | Nov 4, 2009 | 81.3 KB | ||||
| 8-K | current report | Oct 16, 2009 | 2.3 MB | ||||
| 8-K | current report | Oct 14, 2009 | 89.5 KB | ||||
| 8-K | current report | Oct 13, 2009 | 32.0 KB | ||||
| 8-K | current report | Oct 7, 2009 | 44.2 KB | ||||
| 8-K | current report | Sep 30, 2009 | 169.9 KB | ||||
| 8-K | current report | Sep 28, 2009 | 43.9 KB | ||||
| 8-K | current report | Aug 31, 2009 | 270.2 KB | ||||
|
|||||||
| NASDAQ:QLTY
$3.54 + 0.01 |
Nov 20, 2009
12:50 PM ET |