Investors

A strong foundation. A solid future.

Annual Dividends

Yearly summary of dividends
Chart reflects dividends as of ex-dividend dates


Most Recent Dividend
: × 0.3675 =
Dividend Value:

Dividend History
Declared Ex-Date Record Payable Amount Type
05-15-13 06-06-13 06-10-13 07-01-13 0.3675 U.S. Currency
02-14-13 03-06-13 03-08-13 04-01-13 0.3675 U.S. Currency
Total dividends in 2013: 0.7350
11-16-12 12-06-12 12-10-12 01-02-13 0.3600 U.S. Currency
08-24-12 09-06-12 09-10-12 10-01-12 0.3600 U.S. Currency
05-16-12 06-06-12 06-08-12 07-02-12 0.3600 U.S. Currency
02-10-12 03-07-12 03-09-12 04-02-12 0.3600 U.S. Currency
Total dividends in 2012: 1.4400
11-18-11 12-07-11 12-09-11 01-03-12 0.3500 U.S. Currency
08-26-11 09-07-11 09-09-11 10-03-11 0.3500 U.S. Currency
05-18-11 06-08-11 06-10-11 07-01-11 0.3500 U.S. Currency
02-25-11 03-08-11 03-10-11 04-01-11 0.3500 U.S. Currency
Total dividends in 2011: 1.4000
11-19-10 12-08-10 12-10-10 01-03-11 0.3500 U.S. Currency
08-27-10 09-08-10 09-10-10 10-01-10 0.3500 U.S. Currency
05-19-10 06-08-10 06-10-10 07-01-10 0.3500 U.S. Currency
02-26-10 03-08-10 03-10-10 04-01-10 0.3500 U.S. Currency
Total dividends in 2010: 1.4000
11-20-09 12-08-09 12-10-09 01-01-10 0.3450 U.S. Currency
08-28-09 09-08-09 09-10-09 10-01-09 0.3450 U.S. Currency
05-20-09 06-08-09 06-10-09 07-01-09 0.3450 U.S. Currency
02-27-09 03-06-09 03-10-09 04-01-09 0.3450 U.S. Currency
Total dividends in 2009: 1.3800
11-21-08 12-08-08 12-10-08 01-01-09 0.3350 U.S. Currency
08-22-08 09-08-08 09-10-08 10-01-08 0.3350 U.S. Currency
05-21-08 06-06-08 06-10-08 07-01-08 0.3350 U.S. Currency
02-22-08 03-06-08 03-10-08 04-01-08 0.3350 U.S. Currency
Total dividends in 2008: 1.3400
11-15-07 12-06-07 12-10-07 01-01-08 0.3050 U.S. Currency
08-24-07 09-06-07 09-10-07 10-01-07 0.3050 U.S. Currency
05-23-07 06-06-07 06-08-07 07-01-07 0.3050 U.S. Currency
02-23-07 03-07-07 03-09-07 04-01-07 0.3050 U.S. Currency
Total dividends in 2007: 1.2200
08-09-06 09-06-06 09-08-06 10-01-06 0.2750 U.S. Currency
08-09-06 12-06-06 12-08-06 01-01-07   Dividend rate unknown; revision follows
08-09-06 12-06-06 12-08-06 01-01-07 0.2750 U.S. Currency
05-26-06 06-07-06 06-09-06 07-01-06 0.2750 U.S. Currency
02-24-06 03-08-06 03-10-06 04-01-06 0.2750 U.S. Currency
Total dividends in 2006: 1.1000
11-18-05 12-07-05 12-09-05 01-01-06 0.2500 U.S. Currency
08-02-05 09-07-05 09-09-05 10-01-05 0.2500 Cash dividend on increased shares
08-02-05 08-25-05 08-17-05 08-24-05   2 for 1 Stock Split
05-27-05 06-08-05 06-10-05 07-01-05 0.2300 U.S. Currency
02-25-05 03-08-05 03-10-05 04-01-05 0.2300 U.S. Currency
Total dividends in 2005: 0.9600
11-19-04 12-08-04 12-10-04 01-01-05 0.2050 U.S. Currency
08-27-04 09-08-04 09-10-04 10-01-04 0.2050 U.S. Currency
05-28-04 06-08-04 06-10-04 07-01-04 0.2050 U.S. Currency
02-27-04 03-08-04 03-10-04 04-01-04 0.2050 U.S. Currency
Total dividends in 2004: 0.8200
11-21-03 12-08-03 12-10-03 01-01-04 0.1925 U.S. Currency
08-22-03 09-08-03 09-10-03 10-01-03 0.1925 U.S. Currency
05-23-03 06-06-03 06-10-03 07-01-03 0.1925 U.S. Currency
02-28-03 03-06-03 03-10-03 04-01-03 0.1925 U.S. Currency
Total dividends in 2003: 0.7700
11-22-02 12-06-02 12-10-02 01-01-03 0.1800 U.S. Currency
08-23-02 09-06-02 09-10-02 10-01-02 0.1800 U.S. Currency
05-24-02 06-06-02 06-10-02 07-01-02 0.1800 U.S. Currency
01-29-02 03-06-02 03-08-02 04-01-02 0.1800 U.S. Currency
Total dividends in 2002: 0.7200
11-16-01 12-06-01 12-10-01 01-01-02 0.1325 U.S. Currency
08-24-01 09-06-01 09-10-01 10-01-01 0.1325 U.S. Currency
05-25-01 06-06-01 06-08-01 07-01-01 0.1325 U.S. Currency
02-23-01 03-07-01 03-09-01 04-01-01 0.1325 U.S. Currency
Total dividends in 2001: 0.5300
11-17-00 12-06-00 12-08-00 01-01-01 0.1325 U.S. Currency
08-25-00 09-06-00 09-08-00 10-01-00 0.1325 U.S. Currency
05-26-00 06-07-00 06-09-00 07-01-00 0.1325 U.S. Currency
02-25-00 03-08-00 03-10-00 04-01-00 0.1325 U.S. Currency
Total dividends in 2000: 0.5300
11-19-99 12-08-99 12-10-99 01-01-00 0.1250 U.S. Currency
08-27-99 09-08-99 09-10-99 10-01-99 0.1250 U.S. Currency
05-28-99 06-08-99 06-10-99 07-01-99 0.1250 U.S. Currency
02-26-99 03-08-99 03-10-99 04-01-99 0.1250 U.S. Currency
Total dividends in 1999: 0.5000
11-20-98 12-08-98 12-10-98 01-01-99 0.1250 U.S. Currency
08-13-98 09-08-98 09-10-98 10-01-98 0.1250 U.S. Currency
05-22-98 06-08-98 06-10-98 07-01-98 0.2088 U.S. Currency
02-27-98 03-06-98 03-10-98 04-01-98 0.2088 U.S. Currency
Total dividends in 1998: 0.6675
11-26-97 12-08-97 12-10-97 01-01-98 0.2088 U.S. Currency
08-27-97 09-08-97 09-10-97 10-01-97 0.2088 U.S. Currency
05-28-97 06-06-97 06-10-97 07-01-97 0.2088 U.S. Currency
02-26-97 03-06-97 03-10-97 04-01-97 0.2088 U.S. Currency
Total dividends in 1997: 0.8350
11-27-96 12-06-96 12-10-96 01-01-97 0.2088 U.S. Currency
08-28-96 09-06-96 09-10-96 10-01-96 0.2088 U.S. Currency
05-23-96 06-06-96 06-10-96 07-01-96 0.2088 U.S. Currency
02-28-96 03-06-96 03-08-96 04-01-96 0.2088 U.S. Currency
Total dividends in 1996: 0.8350
11-22-95 12-06-95 12-08-95 01-01-96 0.2088 U.S. Currency
08-23-95 09-06-95 09-08-95 10-01-95 0.2088 U.S. Currency
05-25-95 06-06-95 06-09-95 07-01-95 0.2088 U.S. Currency
02-22-95 03-06-95 03-10-95 04-01-95 0.2088 U.S. Currency
Total dividends in 1995: 0.8350
11-25-94 12-05-94 12-09-94 01-01-95 0.2088 U.S. Currency
08-24-94 09-02-94 09-09-94 10-01-94 0.2088 U.S. Currency
05-26-94 06-06-94 06-10-94 07-01-94 0.2088 U.S. Currency
02-25-94 03-04-94 03-10-94 04-01-94 0.2088 U.S. Currency
Total dividends in 1994: 0.8350
12-01-93 12-06-93 12-10-93 01-01-94 0.2063 U.S. Currency
08-26-93 09-03-93 09-10-93 10-01-93 0.2063 U.S. Currency
05-28-93 06-04-93 06-10-93 07-01-93 0.2063 U.S. Currency
02-26-93 03-04-93 03-10-93 04-01-93 0.2063 U.S. Currency
Total dividends in 1993: 0.8250
12-01-92 12-04-92 12-10-92 01-01-93 0.2000 U.S. Currency
08-27-92 09-03-92 09-10-92 10-01-92 0.2000 U.S. Currency
05-29-92 06-04-92 06-10-92 07-01-92 0.2000 Cash dividend on increased shares
04-07-92 05-12-92 04-22-92 05-11-92   2 for 1 Stock Split
02-28-92 03-04-92 03-10-92 04-01-92 0.2000 U.S. Currency
Total dividends in 1992: 0.8000
12-02-91 12-04-91 12-10-91 01-01-92 0.1938 U.S. Currency
08-30-91 09-04-91 09-10-91 10-01-91 0.1938 U.S. Currency
05-24-91 06-04-91 06-10-91 07-01-91 0.1938 U.S. Currency
03-01-91 03-04-91 03-08-91 04-01-91 0.1938 U.S. Currency
Total dividends in 1991: 0.7750
11-30-90 12-04-90 12-10-90 01-01-91 0.1863 U.S. Currency
08-27-90 09-04-90 09-10-90 10-01-90 0.1863 U.S. Currency
05-25-90 06-04-90 06-08-90 07-01-90 0.1863 U.S. Currency
03-02-90 03-05-90 03-09-90 04-01-90 0.1863 U.S. Currency
Total dividends in 1990: 0.7450
11-22-89 12-04-89 12-08-89 01-01-90 0.1788 U.S. Currency
08-25-89 09-01-89 09-08-89 10-01-89 0.1788 U.S. Currency
05-26-89 06-05-89 06-09-89 07-01-89 0.1788 U.S. Currency
02-24-89 03-06-89 03-10-89 04-01-89 0.1788 U.S. Currency
Total dividends in 1989: 0.7150
11-29-88 12-05-88 12-09-88 01-01-89 0.1725 U.S. Currency
08-26-88 09-02-88 09-09-88 10-01-88 0.1725 U.S. Currency
05-27-88 06-06-88 06-10-88 07-01-88 0.1725 U.S. Currency
02-26-88 03-04-88 03-10-88 04-01-88 0.1725 U.S. Currency
Total dividends in 1988: 0.6900
12-01-87 12-04-87 12-10-87 01-01-88 0.1675 U.S. Currency
08-28-87 09-03-87 09-10-87 10-01-87 0.1675 U.S. Currency
Total dividends in 1987: 0.3350

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and PPL Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.