Revenues for the first quarter of fiscal 2012 were
"While we continue to see activity dominated by projects for the oil and gas market, we firmly believe that pent-up demand exists in our other primary markets. However, we believe an improvement in the overall economy is needed to cause a significant rebound in industrial activity. When that happens, we are well positioned and prepared to make the most of opportunities as they occur."
New orders placed during the first quarter of fiscal 2012 totaled
OUTLOOK
The following statements are based on the current expectations of the Company. These statements are forward-looking, and actual results may differ materially as further elaborated in the last paragraph below.
Based on its backlog and current business conditions, as well as the additional costs incurred on certain large projects in the first quarter as discussed above,
CONFERENCE CALL
Investors, analysts and the general public will also have the opportunity to listen to the conference call over the Internet by visiting http://www.powellind.com. To listen to the live call on the web, please visit the website at least fifteen minutes before the call begins to register, download and install any necessary audio software. For those who cannot listen to the live webcast, an archive will be available shortly after the call and will remain available for approximately 90 days at http://www.powellind.com.
Any forward-looking statements in the preceding paragraphs of this release are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Investors are cautioned that such forward-looking statements involve risks and uncertainties in that actual results may differ materially from those projected in the forward-looking statements. In the course of operations, we are subject to certain risk factors, competition and competitive pressures, sensitivity to general economic and industrial conditions, international political and economic risks, availability and price of raw materials and execution of business strategy. For further information, please refer to the Company's filings with the
Contacts: | ||
713-947-4422 | ||
DRG&L / 713-529-6600 | ||
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS | ||||
Three Months Ended December 31, | ||||
2011 | 2010 | |||
(In thousands, except per share data) | (Unaudited) | |||
Revenues | $ 157,456 | |||
Cost of goods sold | 137,078 | 98,809 | ||
Gross profit | 20,378 | 25,865 | ||
Selling, general and administrative expenses | 19,763 | 20,928 | ||
Amortization of intangible assets | 703 | 1,167 | ||
Operating income (loss) | (88) | 3,770 | ||
Interest expense | 76 | 114 | ||
Interest income | (29) | (45) | ||
Income (loss) before income taxes | (135) | 3,701 | ||
Income tax provision | 1,610 | 1,269 | ||
Net income (loss) | $ (1,745) | $ 2,432 | ||
Net earnings (loss) per common share: | ||||
Basic | $ (0.15) | $ 0.21 | ||
Diluted | $ (0.15) | $ 0.21 | ||
Weighted average shares: | ||||
Basic | 11,764 | 11,640 | ||
Diluted | 11,764 | 11,773 | ||
SELECTED FINANCIAL DATA: | ||||
Depreciation and amortization | $ 3,176 | $ 3,555 | ||
Capital Expenditures | $ 9,378 | $ 763 | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
September 30, | ||||
2011 | 2011 | |||
(In thousands) | (Unaudited) | |||
Assets: | ||||
Current assets | $ 336,520 | $ 336,682 | ||
Property, plant and equipment (net) | 66,508 | 59,637 | ||
Other assets | 23,948 | 25,357 | ||
Total assets | $ 426,976 | $ 421,676 | ||
Liabilities & equity: | ||||
Current liabilities | $ 145,969 | $ 137,724 | ||
Long-term debt and capital lease obligations, net of current maturities | 3,803 | 4,301 | ||
Deferred and other long-term liabilities | 3,739 | 4,308 | ||
Stockholders' equity | 273,465 | 275,343 | ||
Total liabilities and stockholders' equity | $ 426,976 | $ 421,676 | ||
BUSINESS SEGMENTS | ||||
Three Months Ended December 31, | ||||
2011 | 2010 | |||
(In thousands) | (Unaudited) | |||
Revenues: | ||||
Electrical Power Products | $ 150,664 | $ 117,143 | ||
Process Control Systems | 6,792 | 7,531 | ||
Total revenues | $ 157,456 | $ 124,674 | ||
Income (loss) before income taxes: | ||||
Electrical Power Products | $ (21) | $ 4,085 | ||
Process Control Systems | (114) | (384) | ||
Total income (loss) before income taxes | $ (135) | $ 3,701 | ||
September 30, | ||||
2011 | 2011 | |||
(In thousands) | (Unaudited) | |||
Identifiable tangible assets: | ||||
Electrical Power Products | $ 273,962 | $ 248,155 | ||
Process Control Systems | 12,994 | 10,711 | ||
Corporate | 123,748 | 145,683 | ||
Total identifiable tangible assets | $ 410,704 | $ 404,549 | ||
Backlog: | ||||
Electrical Power Products | $ 424,457 | $ 394,598 | ||
Process Control Systems | 49,287 | 48,363 | ||
Total backlog | $ 473,744 | $ 442,961 | ||
SOURCE
News Provided by Acquire Media