| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 15.49 | 15.71 | 15.02 | 15.28 | 579,462 |
| Nov 3, 2009 | 15.19 | 15.53 | 15.12 | 15.48 | 250,989 |
| Nov 4, 2009 | 15.65 | 15.74 | 15.36 | 15.44 | 481,745 |
| Nov 5, 2009 | 15.54 | 15.86 | 15.34 | 15.83 | 358,485 |
| Nov 6, 2009 | 15.64 | 16.04 | 15.60 | 15.81 | 144,570 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Herman Miller, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.