MLHR Dividend Notice
Please be advised that on September 21, 2009 the Board of Directors of Herman Miller, Inc., declared a quarterly cash dividend of 2.2 cents ($0.022) per share payable on January 15, 2010, to stockholders of record on November 28, 2009.
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 09/21/09 | 11/24/09 | 11/28/09 | 01/15/10 | 0.022 | U.S. Currency |
| Total dividends paid in 2010: | 0.0220 | ||||
| 08/11/09 | 08/26/09 | 08/29/09 | 10/15/09 | 0.022 | U.S. Currency |
| 05/14/09 | 05/27/09 | 05/30/09 | 07/15/09 | 0.022 | U.S. Currency |
| 02/09/08 | 02/25/09 | 02/28/09 | 04/15/09 | 0.088 | U.S. Currency |
| 09/22/08 | 11/25/08 | 11/29/08 | 01/15/09 | 0.088 | U.S. Currency |
| Total dividends paid in 2009: | 0.2200 | ||||
| 07/21/08 | 08/27/08 | 08/30/08 | 10/15/08 | 0.088 | U.S. Currency |
| 04/21/08 | 05/28/08 | 05/31/08 | 07/15/08 | 0.088 | U.S. Currency |
| 01/22/08 | 02/27/08 | 03/01/08 | 04/15/08 | 0.088 | U.S. Currency |
| 09/25/07 | 11/28/07 | 12/01/07 | 01/15/08 | 0.088 | U.S. Currency |
| Total dividends paid in 2008: | 0.3520 | ||||
| 07/24/07 | 08/29/07 | 09/01/07 | 10/15/07 | 0.088 | U.S. Currency |
| 04/24/07 | 05/30/07 | 06/02/07 | 07/15/07 | 0.088 | U.S. Currency |
| 01/22/07 | 02/28/07 | 03/03/07 | 04/15/07 | 0.08 | U.S. Currency |
| 09/26/06 | 11/29/06 | 12/02/06 | 01/15/07 | 0.08 | U.S. Currency |
| Total dividends paid in 2007: | 0.3360 | ||||
| 07/24/06 | 08/30/06 | 09/02/06 | 10/15/06 | 0.08 | U.S. Currency |
| 04/24/06 | 05/31/06 | 06/03/06 | 07/15/06 | 0.08 | U.S. Currency |
| 01/26/06 | 03/01/06 | 03/03/06 | 04/15/06 | 0.08 | U.S. Currency |
| 09/27/05 | 11/30/05 | 12/03/05 | 01/15/06 | 0.0725 | U.S. Currency |
| Total dividends paid in 2006: | 0.3125 | ||||
| 07/26/05 | 08/31/05 | 09/03/05 | 10/15/05 | 0.0725 | U.S. Currency |
| 04/26/05 | 05/25/05 | 05/27/05 | 07/15/05 | 0.0725 | U.S. Currency |
| 01/26/05 | 02/23/05 | 02/25/05 | 04/15/05 | 0.0725 | U.S. Currency |
| 09/28/04 | 11/23/04 | 11/26/04 | 01/15/05 | 0.0725 | U.S. Currency |
| Total dividends paid in 2005: | 0.2900 | ||||
| 07/27/04 | 08/25/04 | 08/27/04 | 10/15/04 | 0.0725 | U.S. Currency |
| 04/29/04 | 05/26/04 | 05/28/04 | 07/15/04 | 0.0725 | U.S. Currency |
| 01/16/04 | 02/25/04 | 02/27/04 | 04/15/04 | 0.03625 | U.S. Currency |
| 11/06/03 | 11/25/03 | 11/28/03 | 01/15/04 | 0.03625 | U.S. Currency |
| Total dividends paid in 2004: | 0.2175 | ||||
| 07/15/03 | 08/27/03 | 08/29/03 | 10/15/03 | 0.03625 | U.S. Currency |
| 04/22/03 | 05/28/03 | 05/30/03 | 07/15/03 | 0.03625 | U.S. Currency |
| 01/14/03 | 02/26/03 | 02/28/03 | 04/15/03 | 0.03625 | U.S. Currency |
| 10/01/02 | 11/26/02 | 11/29/02 | 01/15/03 | 0.03625 | U.S. Currency |
| Total dividends paid in 2003: | 0.1450 | ||||
| 07/16/02 | 08/28/02 | 08/30/02 | 10/15/02 | 0.03625 | U.S. Currency |
| 04/23/02 | 05/29/02 | 05/31/02 | 07/15/02 | 0.03625 | U.S. Currency |
| 01/22/02 | 02/27/02 | 03/01/02 | 04/15/02 | 0.03625 | U.S. Currency |
| 10/02/01 | 11/28/01 | 11/30/01 | 01/15/02 | 0.03625 | U.S. Currency |
| Total dividends paid in 2002: | 0.1450 | ||||
| 07/17/01 | 08/29/01 | 08/31/01 | 10/15/01 | 0.03625 | U.S. Currency |
| 05/01/01 | 05/30/01 | 06/02/01 | 07/15/01 | 0.03625 | U.S. Currency |
| 01/17/01 | 02/28/01 | 03/02/01 | 04/15/01 | 0.03625 | U.S. Currency |
| 10/04/00 | 11/29/00 | 12/01/00 | 01/15/01 | 0.03625 | U.S. Currency |
| Total dividends paid in 2001: | 0.1450 | ||||
| 07/18/00 | 08/30/00 | 09/02/00 | 10/15/00 | 0.03625 | U.S. Currency |
| 04/28/00 | 05/31/00 | 06/03/00 | 07/14/00 | 0.03625 | U.S. Currency |
| 01/19/00 | 03/01/00 | 03/04/00 | 04/14/00 | 0.03625 | U.S. Currency |
| 10/11/99 | 12/01/99 | 12/03/99 | 01/14/00 | 0.03625 | U.S. Currency |
| Total dividends paid in 2000: | 0.1450 | ||||
| 07/20/99 | 09/01/99 | 09/03/99 | 10/15/99 | 0.03625 | U.S. Currency |
| 05/04/99 | 05/26/99 | 05/28/99 | 07/15/99 | 0.03625 | U.S. Currency |
| 01/20/99 | 02/24/99 | 02/26/99 | 04/15/99 | 0.03625 | U.S. Currency |
| 09/29/98 | 11/24/98 | 11/27/98 | 01/15/99 | 0.03625 | U.S. Currency |
| Total dividends paid in 1999: | 0.1450 | ||||
| 07/28/98 | 08/26/98 | 08/28/98 | 10/15/98 | 0.03625 | U.S. Currency |
| 04/28/98 | 05/27/98 | 05/29/98 | 07/15/98 | 0.03625 | Cash dividend on increased shares |
| 01/20/98 | 02/25/98 | 02/27/98 | 04/15/98 | 0.03625 | U.S. Currency |
| 01/23/98 | 03/17/98 | 02/27/98 | 03/16/98 | 2 for 1 Stock Split | |
| 10/01/97 | 11/25/97 | 11/28/97 | 01/15/98 | 0.03625 | U.S. Currency |
| Total dividends paid in 1998: | 0.1450 | ||||
| 07/09/97 | 08/27/97 | 08/29/97 | 10/15/97 | 0.03625 | U.S. Currency |
| 03/18/97 | 05/28/97 | 05/31/97 | 07/15/97 | 0.03625 | Cash dividend on increased shares |
| 03/18/97 | 04/16/97 | 03/31/97 | 04/15/97 | 2 for 1 Stock Split | |
| 01/23/97 | 02/26/97 | 02/28/97 | 04/15/97 | 0.0325 | U.S. Currency |
| 10/08/96 | 11/26/96 | 11/29/96 | 01/15/97 | 0.0325 | U.S. Currency |
| Total dividends paid in 1997: | 0.1375 | ||||
| 07/15/96 | 08/28/96 | 08/30/96 | 10/15/96 | 0.0325 | U.S. Currency |
| 03/26/96 | 05/29/96 | 05/31/96 | 07/15/96 | 0.0325 | U.S. Currency |
| 01/17/96 | 02/28/96 | 03/01/96 | 04/15/96 | 0.0325 | U.S. Currency |
| 10/17/95 | 12/14/95 | 12/01/95 | 01/15/96 | 0.0325 | U.S. Currency |
| Total dividends paid in 1996: | 0.1300 | ||||
| 07/18/95 | 08/30/95 | 09/01/95 | 10/16/95 | 0.0325 | U.S. Currency |
| 04/05/95 | 05/26/95 | 06/02/95 | 07/17/95 | 0.0325 | U.S. Currency |
| 01/11/95 | 02/27/95 | 03/03/95 | 04/15/95 | 0.0325 | U.S. Currency |
| 10/17/94 | 11/28/94 | 12/02/94 | 01/16/95 | 0.0325 | U.S. Currency |
| Total dividends paid in 1995: | 0.1300 | ||||
| 07/19/94 | 08/29/94 | 09/02/94 | 10/15/94 | 0.0325 | U.S. Currency |
| 03/30/94 | 05/23/94 | 05/27/94 | 07/15/94 | 0.0325 | U.S. Currency |
| 01/11/94 | 02/18/94 | 02/25/94 | 04/15/94 | 0.0325 | U.S. Currency |
| 10/15/93 | 11/19/93 | 11/26/93 | 01/15/94 | 0.0325 | U.S. Currency |
| Total dividends paid in 1994: | 0.1300 | ||||
| 07/19/93 | 08/23/93 | 08/27/93 | 10/15/93 | 0.0325 | U.S. Currency |
| 03/31/93 | 05/24/93 | 05/28/93 | 07/15/93 | 0.0325 | U.S. Currency |
| 01/26/93 | 02/22/93 | 02/26/93 | 04/15/93 | 0.0325 | U.S. Currency |
| 10/07/92 | 11/20/92 | 11/27/92 | 01/15/93 | 0.0325 | U.S. Currency |
| Total dividends paid in 1993: | 0.1300 | ||||
| 07/22/92 | 08/25/92 | 08/31/92 | 10/15/92 | 0.0325 | U.S. Currency |
| 04/01/92 | 05/22/92 | 05/29/92 | 07/15/92 | 0.0325 | U.S. Currency |
| 01/15/92 | 02/24/92 | 02/28/92 | 04/15/92 | 0.0325 | U.S. Currency |
| 10/09/91 | 11/22/91 | 11/29/91 | 01/15/92 | 0.0325 | U.S. Currency |
| Total dividends paid in 1992: | 0.1300 | ||||
| 07/16/91 | 08/26/91 | 08/31/91 | 10/15/91 | 0.0325 | U.S. Currency |
| 04/03/91 | 05/24/91 | 05/31/91 | 07/15/91 | 0.0325 | U.S. Currency |
| 01/23/91 | 02/25/91 | 03/01/91 | 04/15/91 | 0.0325 | U.S. Currency |
| 10/10/90 | 11/26/90 | 11/30/90 | 01/15/91 | 0.0325 | U.S. Currency |
| Total dividends paid in 1991: | 0.1300 | ||||
| 07/17/90 | 08/27/90 | 08/31/90 | 10/15/90 | 0.0325 | U.S. Currency |
| 05/04/90 | 05/25/90 | 06/01/90 | 07/16/90 | 0.0325 | U.S. Currency |
| 01/24/90 | 02/26/90 | 03/02/90 | 04/16/90 | 0.0325 | U.S. Currency |
| 10/11/89 | 11/27/89 | 12/01/89 | 01/15/90 | 0.0325 | U.S. Currency |
| Total dividends paid in 1990: | 0.1300 | ||||
| 07/18/89 | 08/28/89 | 09/01/89 | 10/16/89 | 0.0325 | U.S. Currency |
| 05/03/89 | 05/26/89 | 06/02/89 | 07/14/89 | 0.0325 | U.S. Currency |
| 01/25/89 | 02/27/89 | 03/03/89 | 04/14/89 | 0.0325 | U.S. Currency |
| 10/12/88 | 11/28/88 | 12/02/88 | 01/16/89 | 0.0325 | U.S. Currency |
| Total dividends paid in 1989: | 0.1300 | ||||
| 07/14/88 | 08/22/88 | 08/26/88 | 10/14/88 | 0.0325 | U.S. Currency |
| 03/23/88 | 05/23/88 | 05/27/88 | 07/15/88 | 0.0275 | U.S. Currency |
| 01/27/88 | 02/22/88 | 02/26/88 | 04/15/88 | 0.0275 | U.S. Currency |
| 10/06/87 | 11/20/87 | 11/27/87 | 01/15/88 | 0.0275 | U.S. Currency |
| Total dividends paid in 1988: | 0.1150 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Herman Miller, Inc. does not maintain or provide information directly to this service.